Natural Disasters in Buffalo, NY
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
97.7
Relatively High
Expected Annual Loss
97.4
Score (0-100)
Social Vulnerability
47.7
Score (0-100)
Community Resilience
95.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Cold Wave | 99.6 |
| Winter Weather | 99.5 |
| Tornado | 95.4 |
| Heat Wave | 95.4 |
| Ice Storm | 93.7 |
| Lightning | 86.3 |
| Earthquake | 85.8 |
| Strong Wind | 80.4 |
| Hurricane | 71.3 |
| Wildfire | 62.6 |
| Landslide | 52.0 |
| Coastal Flood | 44.4 |
| Hail | 41.5 |
| Drought | 35.8 |
| Avalanche | 24.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
27
Most Recent
Snowstorm
Mar 2023
Most Common Type
Snowstorm
11 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 15, 2023 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Dec 26, 2022 | Winter Storm | SEVERE WINTER STORM |
| Nov 20, 2022 | Winter Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Mar 20, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Dec 19, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| Dec 22, 2014 | Snowstorm | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| Oct 28, 2012 | Hurricane | HURRICANE SANDY |
| Sep 1, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Oct 24, 2006 | Severe Storm | SEVERE STORMS AND FLOODING |
| Oct 15, 2006 | Snowstorm | LAKE EFFECT SNOWSTORM |
| Sep 30, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Aug 3, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Aug 23, 2003 | Other | POWER OUTAGE |
| Mar 1, 2002 | Snowstorm | SEVERE WINTER STORM |
| Dec 31, 2001 | Snowstorm | SNOW |
| Sep 11, 2001 | Fire | FIRES AND EXPLOSIONS |
| Dec 4, 2000 | Snowstorm | SNOW |
| Oct 11, 2000 | Other | WEST NILE VIRUS |
| Jul 21, 2000 | Severe Storm | SEVERE STORMS AND FLOODING |
Showing 20 of 27 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
2,477
Total Claims Paid
$12,577,007
Avg Claim Payout
$5,078
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$502,882,315
Disasters with PA
11
Total Projects
1,590
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4480 | Biological | 278 | $348,116,488 |
| DR-1665 | Severe Storm(s) | 471 | $100,467,710 |
| DR-4204 | Snow | 199 | $20,354,914 |
| DR-4694 | Winter Storm | 212 | $17,820,067 |
| DR-1857 | Severe Storm(s) | 314 | $9,465,395 |
| DR-4472 | Severe Storm(s) | 22 | $4,306,425 |
| DR-1335 | Severe Storm(s) | 75 | $1,633,187 |
| DR-1391 | Fire | 2 | $429,112 |
| DR-3589 | Winter Storm | 15 | $243,285 |
| DR-4020 | Hurricane | 1 | $43,125 |
| DR-1589 | Severe Storm(s) | 1 | $2,606 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
32
Federal Funding
$4,610,320
Properties Protected
2
Avg Benefit-Cost Ratio
1.28
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 301.1: Shoreline Stabilization (Riprap, etc.) | 5 | $1,183,850 |
| 402.1: Infrastructure Protective Measures (Roads and Bridges) | 4 | $322,166 |
| 405.1: Other Minor Flood Control | 3 | $0 |
| 403.2: Stormwater Management - Diversions | 3 | $184,736 |
| 302.1: Landslide Stabilization - Structural | 3 | $1,945,013 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Buffalo has a relatively high overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are cold wave, winter weather, tornado. The area has had 27 federal disaster declarations. The most common disaster type is snowstorm (11 declarations). 2,477 flood insurance claims have been filed in the area. FEMA has obligated $502,882,315 in public assistance recovery funding. 32 hazard mitigation projects have been funded to reduce future risk.