Natural Disasters in Santa Teresa, NM
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,130
Total IA Distributed
$3,485,596
Repair/Replace
$1,942,508
Rental Assistance
$149,731
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4652 | 1 | N/A | — |
| DR-1606 | 1 | N/A | — |
| DR-4886 | 2 | N/A | — |
| DR-1658 | 1,829 | $2,612,765 | $1,738 |
| DR-4485 | 165 | $775,308 | — |
| DR-1659 | 123 | $72,701 | $1,283 |
| DR-4529 | 9 | $24,822 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$3,485,596 has been distributed in individual assistance to disaster-affected residents.