ZIP Codes in South Dennis, NJ
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
11
Total Population
40,391
Avg Median Income
-$181,741,614
Avg Home Value
-$120,602,385
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 08202 | 1,636 | $142,500 | $1,566,700 | $1,615 | 6.9 |
| 08210 | 17,278 | $93,855 | $337,700 | $1,538 | 68.5 |
| 08230 | 5,998 | $110,667 | $406,900 | $1,757 | 19.5 |
| 08243 | 2,079 | $98,860 | $1,019,500 | N/A | 2.2 |
| 08245 | 30 | N/A | N/A | N/A | 0.1 |
| 08246 | 53 | N/A | N/A | N/A | 0.3 |
| 08247 | 936 | $133,929 | $1,773,800 | $1,588 | 5.2 |
| 08248 | 134 | $106,840 | $934,000 | N/A | 0.5 |
| 08270 | 8,239 | $95,033 | $298,800 | $1,145 | 103.0 |
| 08314 | 503 | N/A | $203,400 | N/A | 12.2 |
| 08327 | 3,505 | $60,556 | $166,300 | N/A | 9.6 |
South Dennis, NJ has 11 ZIP codes with a combined population of 40,391. The average median household income across all ZIP codes is -$181,741,614. The average median home value is -$120,602,385. The average median monthly rent is -$363,635,668.