Natural Disasters in Seaville, NJ
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
91.0
Relatively Moderate
Expected Annual Loss
90.7
Score (0-100)
Social Vulnerability
37.2
Score (0-100)
Community Resilience
98.8
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
34
Public Assistance
$56.4M
Individual Assistance
$9.7M
Most Common Type
Hurricane
10 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Remnants of Hurricane Ida → | Hurricane | Sep 2021 | $1.3M | — |
| Remnants of Hurricane Ida → | Hurricane | Sep 2021 | — | — |
| Severe Winter Storm and Snowstorm → | Snowstorm | Apr 2021 | $1.1M | — |
| Tropical Storm Isaias → | Hurricane | Dec 2020 | $1.4M | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $5.8M | $1.1M |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Winter Storm and Snowstorm → | Severe Storm | Mar 2016 | $6.1M | — |
| Hurricane Sandy → | Hurricane | Oct 2012 | $23.6M | $7.3M |
| Hurricane Sandy → | Hurricane | Oct 2012 | — | — |
| Severe Storm → | Severe Storm | Nov 2011 | $845K | — |
| Hurricane Irene → | Hurricane | Aug 2011 | $1.1M | $192K |
| Hurricane Irene → | Hurricane | Aug 2011 | — | — |
| Severe Winter Storm and Snowstorm → | Snowstorm | Feb 2011 | $3.2M | — |
| Severe Storms and Flooding → | Severe Storm | Apr 2010 | $2.3M | $1.1M |
| Severe Winter Storm and Snowstorm → | Snowstorm | Mar 2010 | $1.4M | — |
| Severe Storms and Flooding Associated With Tropical Depression Ida and a Nor'eas → | Severe Storm | Dec 2009 | $8.2M | — |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Snow → | Snowstorm | Mar 2003 | — | — |
| Fires and Explosions → | Fire | Sep 2001 | — | — |
| West Nile Virus → | Other | Nov 2000 | — | — |
Showing 20 of 34 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
28,013
Total Claims Paid
$414,629,773
Avg Claim Payout
$14,801
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
57
Federal Funding
$37,406,805
Properties Protected
292
Avg Benefit-Cost Ratio
6.89
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.2: Generators - Regular | 10 | $757,122 |
| 202.2: Elevation of Private Structures - Coastal | 10 | $1,436,573 |
| 405.1: Other Minor Flood Control | 5 | $1,246,884 |
| 601.1: Generators | 4 | $165,972 |
| 202.1: Elevation of Private Structures - Riverine; 202.2: Elevation of Private Structures - Coastal | 2 | $4,973,570 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Seaville has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are coastal flood, strong wind, hurricane. The area has had 34 federal disaster declarations. The most common disaster type is hurricane (10 declarations). 28,013 flood insurance claims have been filed in the area. FEMA has obligated $56,391,054 in public assistance recovery funding. $9,685,961 has been distributed in individual assistance to disaster-affected residents. 57 hazard mitigation projects have been funded to reduce future risk.