ZIP Codes in Pomona, NJ
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
12
Total Population
193,928
Avg Median Income
-$55,475,127
Avg Home Value
-$55,281,230
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 08201 | 10,067 | $72,120 | $237,100 | $1,818 | 5.8 |
| 08203 | 7,702 | $88,906 | $485,000 | $1,499 | 6.6 |
| 08205 | 28,236 | $88,636 | $263,300 | $1,527 | 42.1 |
| 08215 | 13,921 | $84,630 | $266,500 | $1,525 | 124.1 |
| 08221 | 6,954 | $135,904 | $351,100 | $2,070 | 4.7 |
| 08225 | 8,427 | $104,042 | $275,900 | $1,554 | 6.0 |
| 08232 | 20,200 | $52,476 | $179,900 | $1,210 | 5.9 |
| 08234 | 46,856 | $96,604 | $285,700 | $1,466 | 60.7 |
| 08240 | 2,812 | N/A | N/A | N/A | 2.2 |
| 08241 | 1,047 | $130,417 | $412,500 | $2,104 | 7.5 |
| 08401 | 38,744 | $36,375 | $189,600 | $1,086 | 10.7 |
| 08406 | 8,962 | $75,034 | $345,300 | $1,460 | 2.0 |
Pomona, NJ has 12 ZIP codes with a combined population of 193,928. The average median household income across all ZIP codes is -$55,475,127. The average median home value is -$55,281,230. The average median monthly rent is -$55,554,112.