Natural Disasters in Mickleton, NJ
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
86.6
Relatively Moderate
Expected Annual Loss
88.6
Score (0-100)
Social Vulnerability
16.0
Score (0-100)
Community Resilience
85.7
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
28
Public Assistance
$46.4M
Individual Assistance
$31.6M
Most Common Type
Hurricane
9 declarations
Public Assistance by Category
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Remnants of Hurricane Ida → | Hurricane | Sep 2021 | $4.2M | $393K |
| Remnants of Hurricane Ida → | Hurricane | Sep 2021 | — | — |
| Tropical Storm Isaias → | Hurricane | Dec 2020 | $1.4M | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $29.3M | $3.1M |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Storm → | Severe Storm | Jul 2015 | $4.8M | — |
| Hurricane Sandy → | Hurricane | Oct 2012 | $815K | $329K |
| Hurricane Sandy → | Hurricane | Oct 2012 | — | — |
| Severe Storms and Straight-line Winds → | Severe Storm(s) | Jul 2012 | $3K | — |
| Severe Storms and Flooding → | Severe Storm | Sep 2011 | $1.1M | — |
| Hurricane Irene → | Hurricane | Aug 2011 | $2.4M | $2.2M |
| Hurricane Irene → | Hurricane | Aug 2011 | — | — |
| Severe Storms and Flooding → | Severe Storm | Apr 2010 | $145K | $223K |
| Severe Winter Storm and Snowstorm → | Snowstorm | Mar 2010 | $1.1M | — |
| Snowstorm → | Snowstorm | Feb 2010 | $1.2M | — |
| Severe Storms and Inland and Coastal Flo… → | Severe Storm | Apr 2007 | — | $358K |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Severe Storms and Flooding → | Severe Storm | Apr 2005 | — | $68K |
| Snow → | Snowstorm | Mar 2003 | — | — |
| Fires and Explosions → | Fire | Sep 2001 | — | — |
Showing 20 of 38 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
706
Total Claims Paid
$4,841,536
Avg Claim Payout
$6,858
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$983,776
Avg Benefit-Cost Ratio
1.05
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.1: Generators | 1 | $40,126 |
| 601.1: Generators; 602.1: Other Equipment Purchase and Installation | 1 | $524,476 |
| 601.2: Generators - Regular | 1 | $419,174 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Mickleton has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are winter weather, strong wind, heat wave. The area has had 28 federal disaster declarations. The most common disaster type is hurricane (9 declarations). 706 flood insurance claims have been filed in the area. FEMA has obligated $46,368,670 in public assistance recovery funding. $31,602,808 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.