ZIP Codes in Jobstown, NJ
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
21
Total Population
194,549
Avg Median Income
-$126,897,330
Avg Home Value
-$158,475,206
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 08011 | 94 | N/A | N/A | N/A | 0.2 |
| 08016 | 34,801 | $92,560 | $308,000 | $1,343 | 21.6 |
| 08022 | 9,349 | $118,558 | $394,900 | $1,971 | 21.3 |
| 08036 | 6,028 | $137,610 | $397,800 | $1,453 | 6.4 |
| 08041 | 788 | $136,250 | $481,400 | N/A | 11.4 |
| 08042 | 57 | N/A | $241,700 | N/A | 0.8 |
| 08046 | 31,876 | $91,447 | $240,000 | $1,941 | 7.6 |
| 08048 | 12,806 | $111,739 | $414,600 | $1,667 | 12.1 |
| 08060 | 25,647 | $107,165 | $292,000 | $1,619 | 21.6 |
| 08064 | 44 | N/A | N/A | N/A | 2.7 |
| 08068 | 6,811 | $79,570 | $256,000 | $1,100 | 23.3 |
| 08073 | 17 | N/A | N/A | N/A | 0.1 |
| 08505 | 18,913 | $111,946 | $353,200 | $1,586 | 22.5 |
| 08511 | 885 | $79,145 | $369,600 | $1,151 | 2.4 |
| 08515 | 8,167 | $193,783 | $518,300 | $2,545 | 21.2 |
| 08518 | 5,830 | $102,321 | $287,900 | $1,253 | 1.9 |
| 08554 | 3,661 | $84,458 | $186,400 | $1,835 | 1.2 |
| 08562 | 4,301 | $89,766 | $271,200 | $1,048 | 16.7 |
| 08620 | 11,949 | $108,732 | $341,000 | $1,490 | 9.0 |
| 08640 | 8,034 | $98,259 | N/A | $2,383 | 18.5 |
| 08641 | 4,491 | $79,423 | N/A | $2,426 | 5.1 |
Jobstown, NJ has 21 ZIP codes with a combined population of 194,549. The average median household income across all ZIP codes is -$126,897,330. The average median home value is -$158,475,206. The average median monthly rent is -$158,728,882.