ZIP Codes in Hopewell, NJ
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
21
Total Population
268,504
Avg Median Income
-$63,361,105
Avg Home Value
-$31,251,065
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 08502 | 12,081 | $223,444 | $766,000 | $2,511 | 13.2 |
| 08525 | 4,567 | $157,868 | $551,300 | $1,646 | 22.4 |
| 08528 | 331 | N/A | $234,600 | N/A | 0.9 |
| 08530 | 8,146 | $121,667 | $554,000 | $1,641 | 27.1 |
| 08534 | 13,174 | $180,491 | $573,100 | $2,106 | 21.8 |
| 08540 | 49,499 | $169,898 | $723,400 | $2,083 | 51.7 |
| 08542 | 2,415 | $104,694 | $754,800 | $2,398 | 0.4 |
| 08544 | 4,548 | N/A | N/A | N/A | 0.2 |
| 08551 | 5,950 | $154,966 | $580,400 | $2,125 | 26.2 |
| 08553 | 814 | $127,344 | $608,200 | $1,660 | 0.6 |
| 08558 | 7,236 | $240,968 | $853,300 | $1,796 | 15.6 |
| 08560 | 3,334 | $126,726 | $399,700 | $2,163 | 13.3 |
| 08618 | 37,162 | $48,179 | $211,800 | $1,117 | 5.9 |
| 08628 | 9,479 | $101,075 | $358,100 | $1,661 | 7.7 |
| 08638 | 23,373 | $65,650 | $226,700 | $1,499 | 5.4 |
| 08648 | 31,142 | $118,036 | $395,400 | $1,953 | 16.7 |
| 08821 | 375 | $122,857 | $446,700 | N/A | 0.2 |
| 08844 | 43,708 | $153,785 | $537,300 | $2,171 | 55.2 |
| 08853 | 5,415 | $213,074 | $638,700 | $2,124 | 11.4 |
| 08887 | 1,377 | $104,091 | $268,200 | $1,817 | 0.8 |
| 18977 | 4,378 | $215,313 | $712,600 | N/A | 4.4 |
Hopewell, NJ has 21 ZIP codes with a combined population of 268,504. The average median household income across all ZIP codes is -$63,361,105. The average median home value is -$31,251,065. The average median monthly rent is -$126,982,581.