Utilities & Infrastructure in Englewood, NJ
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
91.5%
of households
Cable / Fiber / DSL
77.8%
of households
No Internet
5.1%
of households
Total Households
11,258
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
97.9%
of households
Smartphone
94.3%
of households
Desktop / Laptop
85.3%
of households
Tablet
68.5%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
28
Population Served
2,808
Violations (5yr)
0
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| RIDGEWOOD MHP | Community | Ground water | 330 | 0 |
| HAPPY TRAVELER'S RVP | Community | Ground water | 300 | 0 |
| BEXLEY PARK | Community | Ground water | 240 | 0 |
| HIGH CHAPARRAL ESTATES MHP | Community | Ground water | 225 | 0 |
| BALTIMORE TERRACE | Community | Ground water | 155 | 0 |
| GASLITE COURT MHC | Community | Purchased surface water | 148 | 0 |
| TWIN PALMS MHP | Community | Ground water | 136 | 0 |
| TRIPLE T TAMPA MHP | Community | Ground water | 126 | 0 |
| OAK LANE TRAILER PARK | Community | Ground water | 109 | 0 |
| CAROUSEL VILLAGE MHP | Community | Ground water | 82 | 0 |
| HILLTOP MHP | Community | Ground water | 82 | 0 |
| BLACK DAIRY ROAD TP | Community | Ground water | 80 | 0 |
| FAMILY RENTALS OF SEFFNER | Community | Ground water | 75 | 0 |
| DALIA MHP | Community | Ground water | 75 | 0 |
| LAKESIDE VILLAGE MHP | Community | Ground water | 70 | 0 |
| PARKVIEW MHP | Community | Ground water | 60 | 0 |
| RHOADES MHP, LLC | Community | Ground water | 60 | 0 |
| CITRUS KNOLL MHP | Community | Ground water | 52 | 0 |
| NATURE'S TRAIL MHP | Community | Ground water | 50 | 0 |
| LARRET MHP | Community | Ground water | 50 | 0 |
| SHERWOOD MHP WEST | Community | Ground water | 45 | 0 |
| SHADY GROVE MHP | Community | Ground water | 45 | 0 |
| WHISPERING PINES PARK | Community | Ground water | 44 | 0 |
| GUTHRIES SUNSHINE PARK | Community | Ground water | 40 | 0 |
| SHERWOOD MHP-EAST | Community | Ground water | 37 | 0 |
| TAMPA MARIA MHP | Community | Ground water | 32 | 0 |
| MAGNOLIA TP | Community | Ground water | 30 | 0 |
| RIVERBREEZE MHP | Community | Ground water | 30 | 0 |
91.5% of households in Englewood have broadband internet access. 77.8% have cable, fiber, or DSL service. 9.6% rely solely on cellular data without a wired connection. 5.1% of households have no internet access. 8.0% use only a smartphone without a desktop or laptop. The area is served by 28 water systems, providing water to 2,808 people. No water quality violations have been reported in the past 5 years.