ZIP Codes in Dorothy, NJ
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
9
Total Population
62,346
Avg Median Income
-$73,988,267
Avg Home Value
-$147,939,959
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 08270 | 8,239 | $95,033 | $298,800 | $1,145 | 103.0 |
| 08310 | 1,236 | $46,188 | N/A | $1,075 | 12.2 |
| 08317 | 1,292 | $103,945 | $301,400 | N/A | 7.4 |
| 08319 | 1,269 | $115,294 | $293,100 | N/A | 15.1 |
| 08330 | 30,009 | $82,981 | $230,700 | $1,576 | 127.4 |
| 08340 | 876 | $72,813 | $242,800 | $1,247 | 27.8 |
| 08348 | 191 | N/A | N/A | N/A | 1.8 |
| 08350 | 859 | $152,525 | $235,600 | N/A | 3.2 |
| 08361 | 18,375 | $103,482 | $271,300 | $1,407 | 30.3 |
Dorothy, NJ has 9 ZIP codes with a combined population of 62,346. The average median household income across all ZIP codes is -$73,988,267. The average median home value is -$147,939,959. The average median monthly rent is -$296,295,579.