ZIP Codes in Crestwood Village, NJ
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
9
Total Population
166,335
Avg Median Income
$90,521
Avg Home Value
$330,889
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 08533 | 6,892 | $101,982 | $471,500 | $1,662 | 54.9 |
| 08721 | 22,464 | $104,361 | $353,900 | $1,595 | 23.8 |
| 08722 | 11,002 | $102,043 | $307,500 | $2,236 | 2.8 |
| 08731 | 21,136 | $93,267 | $360,000 | $2,080 | 78.1 |
| 08733 | 2,864 | $80,792 | $225,800 | $1,730 | 12.3 |
| 08741 | 2,769 | $140,034 | $449,900 | $1,219 | 0.9 |
| 08755 | 29,266 | $81,077 | $379,600 | $1,484 | 16.0 |
| 08757 | 35,652 | $56,133 | $253,200 | $1,714 | 17.8 |
| 08759 | 34,290 | $55,000 | $176,600 | $1,324 | 61.3 |
Crestwood Village, NJ has 9 ZIP codes with a combined population of 166,335. The average median household income across all ZIP codes is $90,521. The average median home value is $330,889. The average median monthly rent is $1,672.