ZIP Codes in Burleigh, NJ
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
9
Total Population
64,219
Avg Median Income
-$73,986,828
Avg Home Value
-$73,397,641
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 08202 | 1,636 | $142,500 | $1,566,700 | $1,615 | 6.9 |
| 08204 | 16,890 | $80,782 | $399,200 | $1,149 | 20.5 |
| 08210 | 17,278 | $93,855 | $337,700 | $1,538 | 68.5 |
| 08212 | 155 | $88,333 | $987,200 | N/A | 0.3 |
| 08242 | 4,021 | $97,831 | $306,200 | $1,486 | 4.8 |
| 08245 | 30 | N/A | N/A | N/A | 0.1 |
| 08247 | 936 | $133,929 | $1,773,800 | $1,588 | 5.2 |
| 08251 | 10,360 | $76,433 | $275,800 | $1,468 | 7.0 |
| 08260 | 12,913 | $71,549 | $441,300 | $1,182 | 15.9 |
Burleigh, NJ has 9 ZIP codes with a combined population of 64,219. The average median household income across all ZIP codes is -$73,986,828. The average median home value is -$73,397,641. The average median monthly rent is -$148,147,034.