Natural Disasters in Barclay, NJ
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
93.2
Relatively Moderate
Expected Annual Loss
92.5
Score (0-100)
Social Vulnerability
54.7
Score (0-100)
Community Resilience
67.5
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
25
Public Assistance
$123.1M
Individual Assistance
$52.0M
Most Common Type
Hurricane
8 declarations
Public Assistance by Category
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Remnants of Hurricane Ida → | Hurricane | Sep 2021 | $38K | $111K |
| Remnants of Hurricane Ida → | Hurricane | Sep 2021 | — | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $109.5M | $7.6M |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Winter Storm and Snowstorm → | Severe Storm | Mar 2016 | $2.4M | — |
| Severe Storm → | Severe Storm | Jul 2015 | $3.7M | — |
| Hurricane Sandy → | Hurricane | Oct 2012 | $2.1M | $1.4M |
| Hurricane Sandy → | Hurricane | Oct 2012 | — | — |
| Hurricane Irene → | Hurricane | Aug 2011 | $1.1M | $6.9M |
| Hurricane Irene → | Hurricane | Aug 2011 | — | — |
| Severe Winter Storm and Snowstorm → | Snowstorm | Mar 2010 | $2.1M | — |
| Snowstorm → | Snowstorm | Feb 2010 | $2.1M | — |
| Severe Storms and Inland and Coastal Flo… → | Severe Storm | Apr 2007 | — | $1.4M |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Severe Storms and Flooding → | Severe Storm | Jul 2004 | — | $7.7M |
| Snow → | Snowstorm | Mar 2003 | — | — |
| Fires and Explosions → | Fire | Sep 2001 | — | — |
| West Nile Virus → | Other | Nov 2000 | — | — |
| Hurricane Floyd Emergency Declarations → | Hurricane | Sep 1999 | — | — |
| Blizzard of 96 (severe Snow Storm) → | Snowstorm | Jan 1996 | — | — |
Showing 20 of 38 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1,297
Total Claims Paid
$8,299,350
Avg Claim Payout
$6,399
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
13
Federal Funding
$3,952,624
Properties Protected
30
Avg Benefit-Cost Ratio
2.50
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.2: Generators - Regular | 5 | $384,947 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 2 | $247,884 |
| 800.1: Miscellaneous | 2 | $0 |
| 200.2: Acquisition of Private Real Property (Structures and Land) - Coastal | 1 | $2,299,669 |
| 601.2: Generators - Regular; 602.1: Other Equipment Purchase and Installation | 1 | $770,075 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Barclay has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are winter weather, heat wave, lightning. The area has had 25 federal disaster declarations. The most common disaster type is hurricane (8 declarations). 1,297 flood insurance claims have been filed in the area. FEMA has obligated $123,090,252 in public assistance recovery funding. $52,030,717 has been distributed in individual assistance to disaster-affected residents. 13 hazard mitigation projects have been funded to reduce future risk.