ZIP Codes in Asbury, NJ
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
16
Total Population
116,115
Avg Median Income
-$41,552,502
Avg Home Value
-$41,296,623
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 07823 | 7,542 | $84,381 | $314,600 | $948 | 25.1 |
| 07831 | 39 | N/A | N/A | N/A | 0.1 |
| 07863 | 4,097 | $101,417 | $276,300 | $1,624 | 19.9 |
| 07865 | 3,284 | $108,881 | $373,500 | $1,885 | 16.5 |
| 07882 | 14,918 | $100,852 | $333,800 | $1,411 | 31.6 |
| 08801 | 7,391 | $144,060 | $501,000 | $2,496 | 15.0 |
| 08802 | 4,604 | $131,012 | $458,500 | $2,194 | 24.5 |
| 08804 | 3,066 | $106,250 | $439,100 | N/A | 14.1 |
| 08809 | 6,838 | $127,169 | $413,400 | $1,721 | 6.9 |
| 08826 | 5,255 | $119,576 | $441,600 | $1,474 | 21.4 |
| 08827 | 4,139 | $128,589 | $428,600 | $1,223 | 18.1 |
| 08829 | 3,584 | $116,424 | $298,600 | $1,747 | 2.4 |
| 08848 | 8,376 | $129,509 | $393,800 | $1,521 | 32.7 |
| 08865 | 31,078 | $78,519 | $244,200 | $1,248 | 41.5 |
| 08867 | 5,411 | $192,150 | $579,700 | N/A | 28.3 |
| 08886 | 6,493 | $157,850 | $424,000 | $1,846 | 15.5 |
Asbury, NJ has 16 ZIP codes with a combined population of 116,115. The average median household income across all ZIP codes is -$41,552,502. The average median home value is -$41,296,623. The average median monthly rent is -$124,998,666.