Natural Disasters in Asbury Park, NJ
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
96.3
Relatively High
Expected Annual Loss
97.3
Score (0-100)
Social Vulnerability
15.8
Score (0-100)
Community Resilience
91.0
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
28
Public Assistance
$387.1M
Individual Assistance
$43.7M
Most Common Type
Hurricane
10 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Remnants of Hurricane Ida → | Hurricane | Sep 2021 | — | — |
| Remnants of Hurricane Ida → | Hurricane | Sep 2021 | — | — |
| Tropical Storm Isaias → | Hurricane | Dec 2020 | $6.6M | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $70.2M | $3.8M |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Winter Storm and Snowstorm → | Severe Storm | Mar 2016 | $4.7M | — |
| Hurricane Sandy → | Hurricane | Oct 2012 | $288.1M | $37.2M |
| Hurricane Sandy → | Hurricane | Oct 2012 | — | — |
| Hurricane Irene → | Hurricane | Aug 2011 | $9.2M | $2.3M |
| Hurricane Irene → | Hurricane | Aug 2011 | — | — |
| Severe Winter Storm and Snowstorm → | Snowstorm | Feb 2011 | $4.8M | — |
| Severe Storms and Flooding → | Severe Storm | Apr 2010 | $3.5M | $353K |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Snow → | Snowstorm | Mar 2003 | — | — |
| Fires and Explosions → | Fire | Sep 2001 | — | — |
| West Nile Virus → | Other | Nov 2000 | — | — |
| Hurricane Floyd Emergency Declarations → | Hurricane | Sep 1999 | — | — |
| Blizzard of 96 (severe Snow Storm) → | Snowstorm | Jan 1996 | — | — |
| Severe Blizzard → | Snowstorm | Mar 1993 | — | — |
| Coastal Storm, High Tides, Heavy Rain, & Flooding → | Flood | Dec 1992 | — | — |
Showing 20 of 33 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
19,974
Total Claims Paid
$935,661,829
Avg Claim Payout
$46,844
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
95
Federal Funding
$25,342,518
Properties Protected
408
Avg Benefit-Cost Ratio
2.22
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.2: Generators - Regular | 33 | $5,865,909 |
| 202.2: Elevation of Private Structures - Coastal | 20 | $4,549,580 |
| 601.2: Generators - Regular; 602.1: Other Equipment Purchase and Installation | 7 | $1,434,987 |
| 405.1: Other Minor Flood Control | 4 | $3,206,192 |
| 402.1: Infrastructure Protective Measures (Roads and Bridges) | 4 | $727,581 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Asbury Park has a relatively high overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are strong wind, heat wave, lightning. The area has had 28 federal disaster declarations. The most common disaster type is hurricane (10 declarations). 19,974 flood insurance claims have been filed in the area. FEMA has obligated $387,108,740 in public assistance recovery funding. $43,714,618 has been distributed in individual assistance to disaster-affected residents. 95 hazard mitigation projects have been funded to reduce future risk.