ZIP Codes in Allentown, NJ
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
23
Total Population
311,002
Avg Median Income
-$57,860,654
Avg Home Value
-$28,602,468
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 08022 | 9,349 | $118,558 | $394,900 | $1,971 | 21.3 |
| 08501 | 6,297 | $133,015 | $530,100 | $1,457 | 27.2 |
| 08505 | 18,913 | $111,946 | $353,200 | $1,586 | 22.5 |
| 08510 | 5,383 | $201,875 | $645,200 | N/A | 17.7 |
| 08511 | 885 | $79,145 | $369,600 | $1,151 | 2.4 |
| 08514 | 5,270 | $118,854 | $508,000 | $1,440 | 27.4 |
| 08515 | 8,167 | $193,783 | $518,300 | $2,545 | 21.2 |
| 08520 | 29,321 | $116,282 | $361,800 | $1,556 | 18.0 |
| 08535 | 4,971 | $195,278 | $684,200 | $2,279 | 18.7 |
| 08550 | 20,876 | $206,658 | $758,900 | $2,694 | 19.1 |
| 08555 | 1,059 | $112,614 | $354,600 | N/A | 1.9 |
| 08561 | 381 | N/A | $479,500 | N/A | 1.1 |
| 08562 | 4,301 | $89,766 | $271,200 | $1,048 | 16.7 |
| 08608 | 1,118 | N/A | N/A | $1,009 | 0.3 |
| 08609 | 13,000 | $56,932 | $96,700 | $1,218 | 1.3 |
| 08610 | 33,387 | $87,159 | $248,900 | $1,491 | 7.4 |
| 08611 | 32,786 | $50,806 | $142,400 | $1,300 | 3.0 |
| 08619 | 23,512 | $104,922 | $320,800 | $1,712 | 10.0 |
| 08620 | 11,949 | $108,732 | $341,000 | $1,490 | 9.0 |
| 08629 | 13,015 | $81,367 | $149,000 | $1,263 | 0.8 |
| 08648 | 31,142 | $118,036 | $395,400 | $1,953 | 16.7 |
| 08690 | 18,996 | $122,665 | $362,700 | $1,561 | 7.0 |
| 08691 | 16,924 | $129,900 | $523,500 | $1,845 | 24.2 |
Allentown, NJ has 23 ZIP codes with a combined population of 311,002. The average median household income across all ZIP codes is -$57,860,654. The average median home value is -$28,602,468. The average median monthly rent is -$86,955,106.