Natural Disasters in Wolbach, NE
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
12.7
Very Low
Expected Annual Loss
24.6
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
40.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 92.9 |
| Drought | 82.4 |
| Strong Wind | 58.3 |
| Wildfire | 47.8 |
| Winter Weather | 42.8 |
| Ice Storm | 36.7 |
| Tornado | 24.7 |
| Landslide | 18.6 |
| Cold Wave | 13.5 |
| Lightning | 7.5 |
| Heat Wave | 7.3 |
| Earthquake | 3.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Tornado
May 2024
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| May 3, 2024 | Tornado | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Jul 27, 2022 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 21, 2019 | Flood | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| Jun 29, 2018 | Snowstorm | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| Nov 26, 2013 | Severe Storm | SEVERE STORMS, WINTER STORMS, TORNADOES AND FLOODING |
| Jul 15, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Apr 21, 2010 | Flood | SEVERE STORMS, ICE JAMS, AND FLOODING |
| Feb 25, 2010 | Severe Storm | SEVERE WINTER STORMS AND SNOWSTORM |
| Jun 20, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 24, 2007 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 7, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Jan 26, 2006 | Severe Storm | SEVERE WINTER STORM |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUEES |
| May 25, 2004 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Jul 21, 2003 | Severe Storm | SEVERE STORMS AND TORNADOES |
| Jul 19, 1993 | Flood | SEVERE STORMS AND FLOODING |
| Jul 18, 1967 | Flood | SEVERE STORMS & FLOODING |
| Aug 31, 1966 | Flood | HEAVY RAINS & FLOODING |
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,236,284
Disasters with PA
1
Total Projects
24
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4420 | Severe Storm(s) | 24 | $2,236,284 |
Wolbach has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, drought, strong wind. The area has had 20 federal disaster declarations. The most common disaster type is severe storm (10 declarations). FEMA has obligated $2,236,284 in public assistance recovery funding.