Natural Disasters in Thedford, NE
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
0.2
Very Low
Expected Annual Loss
0.5
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
75.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Wildfire | 42.2 |
| Drought | 34.4 |
| Hail | 19.6 |
| Landslide | 17.5 |
| Winter Weather | 13.8 |
| Tornado | 7.7 |
| Cold Wave | 6.6 |
| Heat Wave | 4.0 |
| Ice Storm | 3.5 |
| Earthquake | 2.9 |
| Strong Wind | 2.5 |
| Lightning | 1.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
10
Most Recent
Severe Storm
Sep 2024
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Sep 24, 2024 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Aug 27, 2018 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 22, 2011 | Fire | THEDFORD FIRE |
| Jul 15, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jun 20, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jun 6, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUEES |
| May 16, 2001 | Severe Storm | SEVERE WINTER STORMS, FLOODING AND TORNADOES |
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$13,484
Disasters with PA
1
Total Projects
1
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4387 | Severe Storm(s) | 1 | $13,484 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
7
Federal Funding
$655,532
Avg Benefit-Cost Ratio
3.68
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 2 | $77,638 |
| 91.1: Local Multihazard Mitigation Plan | 2 | $67,238 |
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 2 | $475,400 |
| 91.2: Local Multihazard Mitigation Plan - NEW | 1 | $35,256 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Thedford has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, drought, hail. The area has had 10 federal disaster declarations. The most common disaster type is severe storm (6 declarations). FEMA has obligated $13,484 in public assistance recovery funding. 7 hazard mitigation projects have been funded to reduce future risk.