Natural Disasters in Shelton, NE
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
74.2
Relatively Low
Expected Annual Loss
78.9
Score (0-100)
Social Vulnerability
20.2
Score (0-100)
Community Resilience
62.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 98.0 |
| Winter Weather | 95.6 |
| Drought | 91.8 |
| Strong Wind | 91.3 |
| Tornado | 89.9 |
| Ice Storm | 86.6 |
| Lightning | 64.9 |
| Wildfire | 50.6 |
| Cold Wave | 31.3 |
| Earthquake | 30.9 |
| Heat Wave | 17.1 |
| Landslide | 6.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
18
Most Recent
Severe Storm
Feb 2022
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 23, 2022 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 21, 2019 | Flood | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| Aug 12, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING |
| Jul 15, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jun 20, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 24, 2007 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 7, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUEES |
| Jun 23, 2005 | Severe Storm | SEVERE STORMS AND FLOODING |
| May 25, 2004 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Nov 1, 1997 | Severe Storm | SEVERE SNOW STORMS, RAIN, AND STRONG WINDS |
| May 9, 1994 | Snowstorm | SEVERE SNOW AND ICE STORM |
| Jul 19, 1993 | Flood | SEVERE STORMS AND FLOODING |
| Jul 4, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Mar 24, 1978 | Flood | STORMS, ICE JAMS, SNOWMELT & FLOODING |
| Jul 18, 1967 | Flood | SEVERE STORMS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
278
Total IA Distributed
$860,647
Repair/Replace
$710,858
Rental Assistance
$109,662
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4420 | 243 | $816,088 | $3,626 |
| DR-1770 | 34 | $35,559 | $1,516 |
| DR-4521 | 1 | $9,000 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
64
Total Claims Paid
$7,179,571
Avg Claim Payout
$112,181
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,735,295
Disasters with PA
2
Total Projects
29
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4420 | Severe Storm(s) | 15 | $2,151,716 |
| DR-4521 | Biological | 14 | $583,579 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
10
Federal Funding
$1,443,998
Avg Benefit-Cost Ratio
0.77
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 4 | $137,271 |
| 91.1: Local Multihazard Mitigation Plan | 3 | $137,380 |
| 601.1: Generators | 1 | $16,261 |
| 904.1: Advanced Assistance | 1 | $944,450 |
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 1 | $208,636 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Shelton has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, winter weather, drought. The area has had 18 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 64 flood insurance claims have been filed in the area. FEMA has obligated $2,735,295 in public assistance recovery funding. $860,647 has been distributed in individual assistance to disaster-affected residents. 10 hazard mitigation projects have been funded to reduce future risk.