ZIP Codes in Ralston, NE
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
39
Total Population
694,360
Avg Median Income
-$68,301,443
Avg Home Value
-$102,356,590
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 51501 | 34,928 | $59,314 | $140,400 | $997 | 23.9 |
| 51510 | 3,773 | $75,037 | $161,200 | $1,115 | 1.8 |
| 68005 | 21,912 | $66,347 | $193,600 | $1,033 | 18.6 |
| 68010 | 763 | $72,000 | N/A | $1,094 | 1.4 |
| 68046 | 34,110 | $113,708 | $331,800 | $1,252 | 28.0 |
| 68056 | 13 | N/A | N/A | N/A | 0.1 |
| 68102 | 9,311 | $60,525 | $350,500 | $1,242 | 1.8 |
| 68104 | 37,003 | $57,488 | $157,700 | $1,049 | 6.6 |
| 68105 | 21,933 | $53,253 | $187,600 | $1,010 | 3.6 |
| 68106 | 21,928 | $70,649 | $202,900 | $1,234 | 5.2 |
| 68107 | 30,993 | $59,988 | $142,900 | $1,015 | 6.6 |
| 68108 | 14,036 | $47,255 | $124,500 | $1,128 | 3.3 |
| 68111 | 25,118 | $41,010 | $101,800 | $1,109 | 5.2 |
| 68113 | 774 | $56,429 | N/A | $1,425 | 3.3 |
| 68114 | 17,364 | $73,361 | $273,100 | $1,220 | 5.8 |
| 68116 | 34,209 | $119,182 | $319,900 | $1,440 | 8.5 |
| 68117 | 8,499 | $73,860 | $157,500 | $1,328 | 4.9 |
| 68118 | 9,327 | $137,358 | $364,500 | $1,820 | 4.0 |
| 68123 | 34,098 | $96,188 | $273,100 | $1,395 | 24.9 |
| 68124 | 15,630 | $96,341 | $277,200 | $1,223 | 5.6 |
| 68127 | 20,588 | $65,331 | $230,500 | $1,040 | 6.4 |
| 68128 | 18,994 | $81,870 | $275,600 | $1,255 | 6.7 |
| 68130 | 21,428 | $134,421 | $384,700 | $1,532 | 7.6 |
| 68131 | 13,928 | $47,800 | $224,500 | $1,081 | 2.1 |
| 68132 | 14,245 | $81,556 | $324,600 | $979 | 2.6 |
| 68133 | 13,411 | $130,978 | $357,400 | $1,360 | 15.4 |
| 68134 | 30,231 | $67,353 | $204,000 | $1,044 | 8.3 |
| 68135 | 30,009 | $139,563 | $323,300 | $1,757 | 7.9 |
| 68136 | 21,265 | $126,483 | $339,300 | $1,671 | 8.7 |
| 68137 | 24,294 | $82,256 | $232,800 | $1,337 | 8.4 |
| 68138 | 11,638 | $82,555 | $222,700 | $1,149 | 11.1 |
| 68144 | 25,468 | $81,887 | $248,900 | $1,138 | 7.3 |
| 68147 | 12,738 | $91,706 | $202,400 | $1,296 | 4.9 |
| 68154 | 23,232 | $82,509 | $297,800 | $1,185 | 6.8 |
| 68157 | 5,345 | $96,126 | $223,100 | $1,400 | 2.6 |
| 68164 | 28,764 | $88,688 | $241,200 | $1,278 | 8.8 |
| 68178 | 2,301 | N/A | N/A | $980 | 0.2 |
| 68182 | 759 | N/A | N/A | N/A | 0.1 |
| 68183 | 0 | N/A | N/A | N/A | 0.0 |
Ralston, NE has 39 ZIP codes with a combined population of 694,360. The average median household income across all ZIP codes is -$68,301,443. The average median home value is -$102,356,590. The average median monthly rent is -$51,280,907.