Natural Disasters in Nenzel, NE
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
13.6
Very Low
Expected Annual Loss
12.4
Score (0-100)
Social Vulnerability
57.6
Score (0-100)
Community Resilience
23.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Wildfire | 88.4 |
| Drought | 69.8 |
| Landslide | 60.0 |
| Winter Weather | 59.2 |
| Cold Wave | 56.8 |
| Hail | 46.9 |
| Ice Storm | 30.8 |
| Tornado | 26.3 |
| Earthquake | 22.0 |
| Lightning | 19.5 |
| Heat Wave | 19.5 |
| Strong Wind | 9.3 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
11
Most Recent
Biological
Apr 2020
Most Common Type
Severe Storm
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 21, 2019 | Flood | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 15, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Feb 25, 2010 | Severe Storm | SEVERE WINTER STORMS AND SNOWSTORM |
| Jul 31, 2009 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jun 20, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 17, 2006 | Fire | BIG ROCK FIRE |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUEES |
| May 16, 2001 | Severe Storm | SEVERE WINTER STORMS, FLOODING AND TORNADOES |
| Jul 18, 1967 | Flood | SEVERE STORMS & FLOODING |
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,428,160
Disasters with PA
2
Total Projects
9
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4420 | Severe Storm(s) | 6 | $1,191,542 |
| DR-4521 | Biological | 3 | $236,618 |
Nenzel has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, drought, landslide. The area has had 11 federal disaster declarations. The most common disaster type is severe storm (5 declarations). FEMA has obligated $1,428,160 in public assistance recovery funding.