Natural Disasters in Holdrege, NE
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
39.2
Very Low
Expected Annual Loss
55.7
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
58.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 97.7 |
| Drought | 91.8 |
| Strong Wind | 77.1 |
| Winter Weather | 58.8 |
| Ice Storm | 52.9 |
| Tornado | 45.0 |
| Lightning | 33.0 |
| Heat Wave | 23.6 |
| Earthquake | 13.6 |
| Cold Wave | 9.0 |
| Wildfire | 7.9 |
| Landslide | 2.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
14
Most Recent
Biological
Apr 2020
Most Common Type
Severe Storm
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 21, 2019 | Flood | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 24, 2014 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Aug 12, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING |
| Jul 15, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jun 20, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 7, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Jan 26, 2006 | Severe Storm | SEVERE WINTER STORM |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUEES |
| Nov 1, 1997 | Severe Storm | SEVERE SNOW STORMS, RAIN, AND STRONG WINDS |
| May 9, 1994 | Snowstorm | SEVERE SNOW AND ICE STORM |
| Jul 19, 1993 | Flood | SEVERE STORMS AND FLOODING |
| Jul 18, 1967 | Flood | SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
9
Total Claims Paid
$79,046
Avg Claim Payout
$8,783
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$408,235
Disasters with PA
2
Total Projects
9
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4420 | Severe Storm(s) | 5 | $379,687 |
| DR-4183 | Severe Storm(s) | 4 | $28,547 |
Holdrege has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, drought, strong wind. The area has had 14 federal disaster declarations. The most common disaster type is severe storm (7 declarations). 9 flood insurance claims have been filed in the area. FEMA has obligated $408,235 in public assistance recovery funding.