Natural Disasters in Harrison, NE
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
1.4
Very Low
Expected Annual Loss
2.0
Score (0-100)
Social Vulnerability
13.4
Score (0-100)
Community Resilience
9.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 70.5 |
| Wildfire | 69.8 |
| Hail | 32.0 |
| Winter Weather | 21.7 |
| Landslide | 21.6 |
| Cold Wave | 20.2 |
| Tornado | 11.5 |
| Earthquake | 9.4 |
| Ice Storm | 5.5 |
| Lightning | 3.9 |
| Heat Wave | 3.2 |
| Strong Wind | 3.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
13
Most Recent
Severe Storm
May 2024
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| May 24, 2024 | Severe Storm | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 21, 2019 | Flood | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| Aug 1, 2017 | Severe Storm | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
| Jun 25, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Nov 26, 2013 | Severe Storm | SEVERE STORMS, WINTER STORMS, TORNADOES AND FLOODING |
| Aug 30, 2012 | Fire | REGION 23 FIRE COMPLEX |
| Jul 15, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 29, 2006 | Fire | SIOUX COUNTY FIRE COMPLEX |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUEES |
| May 16, 2001 | Severe Storm | SEVERE WINTER STORMS, FLOODING AND TORNADOES |
| May 28, 1991 | Flood | SEVERE STORMS & FLOODING |
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$441,974
Disasters with PA
2
Total Projects
11
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4420 | Severe Storm(s) | 3 | $306,186 |
| DR-4225 | Severe Storm(s) | 8 | $135,788 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$139,993
Avg Benefit-Cost Ratio
12.31
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 2 | $0 |
| 601.2: Generators - Regular | 1 | $18,388 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $47,250 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $74,355 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Harrison has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, wildfire, hail. The area has had 13 federal disaster declarations. The most common disaster type is severe storm (6 declarations). FEMA has obligated $441,974 in public assistance recovery funding. 5 hazard mitigation projects have been funded to reduce future risk.