Natural Disasters in Eustis, NE
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
13.7
Very Low
Expected Annual Loss
9.4
Score (0-100)
Social Vulnerability
75.1
Score (0-100)
Community Resilience
16.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 90.1 |
| Strong Wind | 81.0 |
| Drought | 73.2 |
| Winter Weather | 49.1 |
| Wildfire | 41.8 |
| Landslide | 33.9 |
| Tornado | 29.2 |
| Ice Storm | 27.7 |
| Heat Wave | 17.3 |
| Cold Wave | 15.8 |
| Lightning | 11.8 |
| Earthquake | 10.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Fire
Apr 2022
Most Common Type
Severe Storm
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 23, 2022 | Fire | ROAD 702 FIRE |
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 21, 2019 | Flood | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 15, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Feb 25, 2010 | Severe Storm | SEVERE WINTER STORMS AND SNOWSTORM |
| Jun 20, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 24, 2007 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 7, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Jan 26, 2006 | Severe Storm | SEVERE WINTER STORM |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUEES |
| Jun 23, 2005 | Severe Storm | SEVERE STORMS AND FLOODING |
| Nov 1, 1997 | Severe Storm | SEVERE SNOW STORMS, RAIN, AND STRONG WINDS |
| May 9, 1994 | Snowstorm | SEVERE SNOW AND ICE STORM |
| Jul 19, 1993 | Flood | SEVERE STORMS AND FLOODING |
| Jul 18, 1967 | Flood | SEVERE STORMS & FLOODING |
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$58,662
Disasters with PA
2
Total Projects
3
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4420 | Severe Storm(s) | 2 | $46,413 |
| DR-4521 | Biological | 1 | $12,249 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
6
Federal Funding
$106,660
Avg Benefit-Cost Ratio
0.66
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 3 | $89,790 |
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 2 | $15,745 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $1,125 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Eustis has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, strong wind, drought. The area has had 16 federal disaster declarations. The most common disaster type is severe storm (8 declarations). FEMA has obligated $58,662 in public assistance recovery funding. 6 hazard mitigation projects have been funded to reduce future risk.