Natural Disasters in Ericson, NE
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
5.5
Very Low
Expected Annual Loss
5.5
Score (0-100)
Social Vulnerability
38.2
Score (0-100)
Community Resilience
14.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 90.8 |
| Drought | 48.4 |
| Wildfire | 45.9 |
| Strong Wind | 42.0 |
| Ice Storm | 22.0 |
| Winter Weather | 21.4 |
| Tornado | 17.2 |
| Cold Wave | 9.7 |
| Heat Wave | 6.1 |
| Landslide | 4.9 |
| Lightning | 3.9 |
| Earthquake | 2.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
14
Most Recent
Severe Storm
Jul 2022
Most Common Type
Severe Storm
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Jul 27, 2022 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 21, 2019 | Flood | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| Jun 29, 2018 | Snowstorm | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| Jul 15, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Apr 21, 2010 | Flood | SEVERE STORMS, ICE JAMS, AND FLOODING |
| Feb 25, 2010 | Severe Storm | SEVERE WINTER STORMS AND SNOWSTORM |
| Jun 20, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 24, 2007 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jun 6, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jan 7, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Jan 26, 2006 | Severe Storm | SEVERE WINTER STORM |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUEES |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
2
Total Claims Paid
$7,763
Avg Claim Payout
$3,882
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$906,970
Disasters with PA
1
Total Projects
8
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4420 | Severe Storm(s) | 8 | $906,970 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
4
Federal Funding
$220,125
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 92.1: State Multihazard Mitigation Plan | 2 | $10,125 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $105,000 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $105,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Ericson has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, drought, wildfire. The area has had 14 federal disaster declarations. The most common disaster type is severe storm (8 declarations). 2 flood insurance claims have been filed in the area. FEMA has obligated $906,970 in public assistance recovery funding. 4 hazard mitigation projects have been funded to reduce future risk.