Natural Disasters in Enders, NE
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
6.7
Very Low
Expected Annual Loss
12.2
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
8.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 86.1 |
| Drought | 68.0 |
| Cold Wave | 34.1 |
| Tornado | 25.3 |
| Wildfire | 25.1 |
| Strong Wind | 25.1 |
| Winter Weather | 24.3 |
| Lightning | 22.6 |
| Ice Storm | 20.6 |
| Heat Wave | 12.0 |
| Earthquake | 9.3 |
| Landslide | 5.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
12
Most Recent
Biological
Apr 2020
Most Common Type
Severe Storm
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Aug 12, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING |
| Jul 15, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 31, 2009 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jun 20, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Aug 29, 2007 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 7, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUEES |
| May 16, 2001 | Severe Storm | SEVERE WINTER STORMS, FLOODING AND TORNADOES |
| Jul 19, 1993 | Flood | SEVERE STORMS AND FLOODING |
| Jul 4, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Federal Funding
$75,464
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 2 | $75,464 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Enders has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, drought, cold wave. The area has had 12 federal disaster declarations. The most common disaster type is severe storm (8 declarations). 2 hazard mitigation projects have been funded to reduce future risk.