Natural Disasters in Danbury, NE
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
20.3
Very Low
Expected Annual Loss
27.4
Score (0-100)
Social Vulnerability
24.4
Score (0-100)
Community Resilience
45.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 91.4 |
| Drought | 86.5 |
| Winter Weather | 72.8 |
| Ice Storm | 55.7 |
| Strong Wind | 53.2 |
| Tornado | 41.0 |
| Cold Wave | 37.6 |
| Lightning | 33.7 |
| Heat Wave | 26.2 |
| Wildfire | 24.0 |
| Landslide | 14.9 |
| Earthquake | 12.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
14
Most Recent
Severe Storm
Aug 2024
Most Common Type
Severe Storm
9 declarations
| Date | Type | Declaration |
|---|---|---|
| Aug 20, 2024 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 23, 2022 | Fire | ROAD 702 FIRE |
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 26, 2017 | Severe Storm | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| Aug 12, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING |
| Jun 20, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 7, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Jan 26, 2006 | Severe Storm | SEVERE WINTER STORM |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUEES |
| May 25, 2004 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Nov 1, 1997 | Severe Storm | SEVERE SNOW STORMS, RAIN, AND STRONG WINDS |
| May 9, 1994 | Snowstorm | SEVERE SNOW AND ICE STORM |
| Jul 4, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
15
Total Claims Paid
$60,099
Avg Claim Payout
$4,007
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$7,520
Disasters with PA
1
Total Projects
1
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4521 | Biological | 1 | $7,520 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
12
Federal Funding
$1,205,712
Avg Benefit-Cost Ratio
0.68
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 4 | $157,433 |
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 4 | $944,691 |
| 92.1: State Multihazard Mitigation Plan | 3 | $54,838 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $48,750 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Danbury has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, drought, winter weather. The area has had 14 federal disaster declarations. The most common disaster type is severe storm (9 declarations). 15 flood insurance claims have been filed in the area. FEMA has obligated $7,520 in public assistance recovery funding. 12 hazard mitigation projects have been funded to reduce future risk.