Natural Disasters in Burton, NE
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
1.5
Very Low
Expected Annual Loss
0.7
Score (0-100)
Social Vulnerability
88.4
Score (0-100)
Community Resilience
8.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Wildfire | 62.7 |
| Drought | 48.3 |
| Cold Wave | 36.2 |
| Winter Weather | 34.3 |
| Hail | 31.6 |
| Strong Wind | 13.5 |
| Tornado | 13.5 |
| Landslide | 12.4 |
| Ice Storm | 10.2 |
| Heat Wave | 9.0 |
| Lightning | 3.6 |
| Earthquake | 3.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
13
Most Recent
Biological
Apr 2020
Most Common Type
Severe Storm
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 21, 2019 | Flood | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 15, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Feb 25, 2010 | Severe Storm | SEVERE WINTER STORMS AND SNOWSTORM |
| Jul 31, 2009 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jun 20, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jun 6, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jan 7, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUEES |
| May 16, 2001 | Severe Storm | SEVERE WINTER STORMS, FLOODING AND TORNADOES |
| Jan 18, 1977 | Drought | DROUGHT |
| Jul 18, 1967 | Flood | SEVERE STORMS & FLOODING |
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,236,985
Disasters with PA
1
Total Projects
14
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4420 | Severe Storm(s) | 14 | $2,236,985 |
Burton has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, drought, cold wave. The area has had 13 federal disaster declarations. The most common disaster type is severe storm (7 declarations). FEMA has obligated $2,236,985 in public assistance recovery funding.