Natural Disasters in Arnold, NE
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
28.0
Very Low
Expected Annual Loss
39.2
Score (0-100)
Social Vulnerability
17.0
Score (0-100)
Community Resilience
19.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Winter Weather | 82.4 |
| Wildfire | 82.3 |
| Drought | 74.3 |
| Hail | 62.4 |
| Ice Storm | 53.9 |
| Tornado | 50.3 |
| Landslide | 45.8 |
| Heat Wave | 28.2 |
| Lightning | 20.3 |
| Strong Wind | 20.1 |
| Earthquake | 20.0 |
| Cold Wave | 16.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Severe Storm
Jul 2022
Most Common Type
Severe Storm
12 declarations
| Date | Type | Declaration |
|---|---|---|
| Jul 27, 2022 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 21, 2019 | Flood | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| Jun 29, 2018 | Snowstorm | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| Jun 26, 2017 | Severe Storm | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| Jul 15, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 31, 2009 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jun 20, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 24, 2007 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jun 6, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jan 7, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Jan 26, 2006 | Severe Storm | SEVERE WINTER STORM |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUEES |
| May 16, 2001 | Severe Storm | SEVERE WINTER STORMS, FLOODING AND TORNADOES |
| Nov 1, 1997 | Severe Storm | SEVERE SNOW STORMS, RAIN, AND STRONG WINDS |
| May 9, 1994 | Snowstorm | SEVERE SNOW AND ICE STORM |
| Jul 19, 1993 | Flood | SEVERE STORMS AND FLOODING |
| Jul 4, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Mar 24, 1978 | Flood | STORMS, ICE JAMS, SNOWMELT & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
11
Total Claims Paid
$83,436
Avg Claim Payout
$7,585
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$7,893,673
Disasters with PA
5
Total Projects
144
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4420 | Severe Storm(s) | 133 | $7,055,151 |
| DR-4375 | Winter Storm | 4 | $753,367 |
| DR-4662 | Severe Storm(s) | 2 | $43,187 |
| DR-4521 | Biological | 3 | $25,652 |
| DR-4822 | Severe Storm(s) | 2 | $16,316 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Federal Funding
$72,967
Avg Benefit-Cost Ratio
1.16
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.2: Generators - Regular | 2 | $72,967 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Arnold has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are winter weather, wildfire, drought. The area has had 20 federal disaster declarations. The most common disaster type is severe storm (12 declarations). 11 flood insurance claims have been filed in the area. FEMA has obligated $7,893,673 in public assistance recovery funding. 2 hazard mitigation projects have been funded to reduce future risk.