Natural Disasters in Square Butte, MT
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
39.5
Very Low
Expected Annual Loss
34.8
Score (0-100)
Social Vulnerability
65.4
Score (0-100)
Community Resilience
24.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Avalanche | 82.5 |
| Cold Wave | 81.3 |
| Wildfire | 72.6 |
| Winter Weather | 70.4 |
| Drought | 49.5 |
| Landslide | 46.9 |
| Lightning | 43.9 |
| Earthquake | 27.1 |
| Heat Wave | 16.4 |
| Tornado | 11.9 |
| Ice Storm | 10.4 |
| Strong Wind | 9.9 |
| Hail | 8.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
10
Most Recent
Severe Storm
Jul 2024
Most Common Type
Severe Storm
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Jul 18, 2024 | Severe Storm | SEVERE WINTER STORM AND FLOODING |
| Mar 31, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 10, 2013 | Flood | FLOODING |
| Jun 17, 2011 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 10, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Aug 30, 2000 | Fire | WILDFIRES |
| Feb 23, 1996 | Severe Storm | SEVERE STORMS, FLOODING, AND ICE JAMS |
| Mar 15, 1986 | Flood | HEAVY RAINS, LANDSLIDES & FLOODING |
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$433,013
Disasters with PA
3
Total Projects
17
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4801 | Severe Storm(s) | 3 | $262,293 |
| DR-1996 | Severe Storm(s) | 6 | $101,654 |
| DR-1922 | Severe Storm(s) | 8 | $69,066 |
Square Butte has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are avalanche, cold wave, wildfire. The area has had 10 federal disaster declarations. The most common disaster type is severe storm (4 declarations). FEMA has obligated $433,013 in public assistance recovery funding.