Utilities & Infrastructure in Kalispell, MT
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
88.0%
of households
Cable / Fiber / DSL
68.3%
of households
No Internet
8.1%
of households
Total Households
11,108
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
91.8%
of households
Smartphone
86.7%
of households
Desktop / Laptop
76.1%
of households
Tablet
57.5%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
71
Population Served
40,138
Violations (5yr)
8
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| KALISPELL PUBLIC WORKS | Community | Ground water | 25,000 | 0 |
| FLATHEAD COUNTY WATER AND SEWER | Community | Ground water | 7,775 | 0 |
| GREENACRES COUNTY WATER AND SEWER DIST | Community | Ground water | 450 | 0 |
| COUNTRY ESTATES WATER SUPPLY | Community | Ground water | 430 | 0 |
| MEADOW MANOR | Community | Purchased ground water | 410 | 0 |
| SOUTHSIDE PUBLIC WATER SUPPLY | Community | Ground water | 306 | 0 |
| AP WILLIAMS | Community | Ground water | 280 | 0 |
| ROCKY MOUNTAIN HI RV PARK | Community | Ground water | 275 | 0 |
| COUNTRY LAKE HOMES WHITEFISH | Community | Ground water | 260 | 0 |
| PONDEROSA HOMEOWNERS ASSN INC | Community | Ground water | 246 | 0 |
| HILLTOP TERRACE SUBDIVISION | Community | Ground water | 230 | 0 |
| EAST VASSALBORO WATER COMPANY LLC | Community | Ground water | 205 | 0 |
| GREENWOOD VILLAGE RV AND MHP | Community | Purchased ground water | 195 | 0 |
| TAMARACK WOODS HOA LAKESIDE | Community | Ground water | 180 | 0 |
| FOX HILL ESTATES | Community | Ground water | 163 | 0 |
| EAST EVERGREEN MOBILE MANOR | Community | Purchased ground water | 155 | 0 |
| ROCKY CLIFF ESTATES | Community | Ground water | 140 | 0 |
| SUNRISE TERRACE SUBD NO 2 | Community | Ground water | 131 | 0 |
| STILLWATER ESTATES COUNTY W AND S DIST | Community | Ground water | 130 | 0 |
| WEST VALLEY PINES HOA INC | Community | Ground water | 130 | 0 |
| TWO MILE TRACT HOA | Community | Ground water | 128 | 0 |
| QUAIL RIDGE | Community | Ground water | 123 | 0 |
| HOLBROOK ESTATES | Community | Ground water | 120 | 0 |
| WETTINGTON WATER DISTRICT INC | Community | Ground water | 119 | 2 |
| EAGLE RIDGE ESTATES CO W AND S DIST | Community | Ground water | 115 | 0 |
| THOMPSON RANCHETTES II | Community | Ground water | 100 | 0 |
| NORTH HAVEN HEIGHTS WATER ASSOC INC | Community | Ground water | 95 | 0 |
| FOREST RIVER MOBILE HOME AND RV PARK | Community | Purchased ground water | 90 | 0 |
| PLEASANT HILL ESTATES HOA | Community | Ground water | 90 | 2 |
| STILLWATER WATER DISTRICT | Community | Ground water | 85 | 0 |
| SUNRISE TERRACE NO 1 HOA | Community | Ground water | 85 | 0 |
| PLEASANT VIEW HOMESITES W AND S DISTRICT | Community | Ground water | 85 | 1 |
| GREEN ACRES COURT | Community | Ground water | 85 | 0 |
| HIDEAWAY TR PK COLUMBIA FALLS | Community | Ground water | 75 | 0 |
| ASPEN KNOLL | Community | Ground water | 75 | 0 |
| ASHLEY HILLS HOA | Community | Ground water | 75 | 0 |
| PLEASANT GROVE MANUFACTURED HOME SITES | Community | Purchased ground water | 70 | 0 |
| PANORAMIC MOUNTAIN RIVER HEIGHTS W DIST | Community | Ground water | 65 | 0 |
| HILLCREST COMMUNITY WATER | Community | Ground water | 65 | 0 |
| EAST VALLEY ESTATES | Community | Ground water | 63 | 0 |
| SKY VIEW ESTATES | Community | Ground water | 60 | 0 |
| SKYVIEW PARK | Community | Purchased ground water | 55 | 1 |
| PHEASANT HAVEN ESTATES | Community | Ground water | 53 | 0 |
| FIELDSTONE SUBDIVISION | Community | Ground water | 52 | 0 |
| HELENA NORTH KOA | Community | Ground water | 50 | 0 |
| FOREST HILL HOA | Community | Ground water | 50 | 0 |
| R J NORTHERN PARK | Community | Ground water | 50 | 0 |
| FOSTERS COUNTRY VIEW TR PK LLC | Community | Ground water | 50 | 0 |
| ROSEWOOD ACRES | Community | Ground water | 50 | 0 |
| DISTRICT COURT LLC | Community | Ground water | 50 | 0 |
| NORTHFORK TR CT COLUMBIA FALLS | Community | Ground water | 48 | 0 |
| COTTONWOOD HOMES | Community | Purchased ground water | 45 | 0 |
| SKY RANCH WATER ASSOCIATION | Community | Ground water | 45 | 0 |
| SPRUCE MEADOWS HOA | Community | Ground water | 40 | 0 |
| HANSONS TRAILER COURT | Community | Ground water | 40 | 0 |
| DWAYNES VILLAGE | Community | Ground water | 40 | 0 |
| AP KOOKOOSINT | Community | Ground water | 40 | 2 |
| FOYS LAKESIDE ESTATES WATER & SEWER DIST | Community | Ground water | 36 | 0 |
| WHITEFISH RIVER RANCH | Community | Ground water | 36 | 0 |
| RIDGEVIEW WATER USERS ASSOC | Community | Ground water | 35 | 0 |
| HADLEY ROAD HOA | Community | Ground water | 33 | 0 |
| RIVERVIEW OVERLOOK HOA | Community | Ground water | 33 | 0 |
| WAPITI ACRES COUNTY WATER AND SEWER DIST | Community | Ground water | 32 | 0 |
| SWEETGRASS RANCH SUBDIVISION | Community | Ground water | 30 | 0 |
| BROOK DRIVE WATER ASSN | Community | Ground water | 30 | 0 |
| SWAN RIDGE HOA | Community | Ground water | 28 | 0 |
| ASHLEY TRAILS | Community | Ground water | 27 | 0 |
| JUNIPER BAY VILLAS | Community | Ground water | 26 | 0 |
| COUNTRY BOURNE | Community | Ground water | 25 | 0 |
| COUNTRY COURT COMMUNITY INC | Community | Ground water | 25 | 0 |
| HALFMOON MEADOWS HOA | Community | Ground water | 25 | 0 |
88.0% of households in Kalispell have broadband internet access. 68.3% have cable, fiber, or DSL service. 16.7% rely solely on cellular data without a wired connection. 8.1% of households have no internet access. 9.7% use only a smartphone without a desktop or laptop. The area is served by 71 water systems, providing water to 40,138 people. A total of 8 water quality violations have been recorded over the past 5 years.