Natural Disasters in Camas, MT
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
47.4
Relatively Low
Expected Annual Loss
31.1
Score (0-100)
Social Vulnerability
96.2
Score (0-100)
Community Resilience
18.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 96.8 |
| Wildfire | 91.2 |
| Winter Weather | 88.1 |
| Ice Storm | 78.8 |
| Earthquake | 67.9 |
| Avalanche | 67.1 |
| Cold Wave | 66.5 |
| Heat Wave | 31.1 |
| Drought | 20.0 |
| Lightning | 18.5 |
| Strong Wind | 7.3 |
| Tornado | 4.7 |
| Hail | 4.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Flood
Dec 2025
Most Common Type
Fire
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Dec 19, 2025 | Flood | SEVERE STORMS AND FLOODING |
| Aug 19, 2023 | Fire | RIVER ROAD EAST FIRE |
| Mar 31, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 10, 2017 | Fire | MOOSE PEAK FIRE |
| Sep 10, 2017 | Fire | HIGHWAY 200 FIRE COMPLEX |
| Apr 17, 2014 | Flood | ICE JAMS AND FLOODING |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Aug 12, 2003 | Fire | MT-CHERRY CREEK FIRE -08/06/03 |
| Aug 30, 2000 | Fire | WILDFIRES |
| Aug 14, 2000 | Fire | MT - NORTHWESTERN ZONE 1 FIRE COMPLEX |
| Jul 25, 1997 | Severe Storm | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING |
| Feb 23, 1996 | Severe Storm | SEVERE STORMS, FLOODING, AND ICE JAMS |
| Mar 15, 1986 | Flood | HEAVY RAINS, LANDSLIDES & FLOODING |
| Jan 29, 1974 | Flood | SEVERE STORMS, FLOODING & LANDSLIDES |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
9
Total Claims Paid
$223,031
Avg Claim Payout
$24,781
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$67,028
Disasters with PA
1
Total Projects
3
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4172 | Flood | 3 | $67,028 |
Camas has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, wildfire, winter weather. The area has had 15 federal disaster declarations. The most common disaster type is fire (6 declarations). 9 flood insurance claims have been filed in the area. FEMA has obligated $67,028 in public assistance recovery funding.