Natural Disasters in Williamsville, MO
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
67.0
Relatively Low
Expected Annual Loss
51.5
Score (0-100)
Social Vulnerability
93.0
Score (0-100)
Community Resilience
5.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Earthquake | 85.5 |
| Cold Wave | 85.0 |
| Landslide | 83.7 |
| Heat Wave | 82.6 |
| Ice Storm | 75.8 |
| Tornado | 70.1 |
| Winter Weather | 63.0 |
| Strong Wind | 54.9 |
| Wildfire | 47.2 |
| Lightning | 40.9 |
| Hurricane | 35.7 |
| Drought | 32.2 |
| Hail | 24.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
27
Most Recent
Severe Storm
May 2025
Most Common Type
Severe Storm
15 declarations
| Date | Type | Declaration |
|---|---|---|
| May 21, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| May 21, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND WILDFIRES |
| Sep 21, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Jan 10, 2022 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Jul 9, 2020 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Mar 26, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 9, 2019 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jun 2, 2017 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| Jan 2, 2016 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| May 9, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Feb 3, 2011 | Severe Storm | SEVERE WINTER STORM |
| Jun 19, 2009 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Feb 17, 2009 | Severe Storm | SEVERE WINTER STORM |
| Jan 30, 2009 | Severe Ice Storm | SEVERE WINTER STORM |
| Nov 13, 2008 | Severe Storm | SEVERE STORMS, FLOODING, AND A TORNADO |
| Mar 19, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 12, 2008 | Severe Ice Storm | SEVERE WINTER STORMS AND FLOODING |
| Dec 12, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
Showing 20 of 27 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
159
Total IA Distributed
$556,035
Repair/Replace
$467,043
Rental Assistance
$47,532
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4803 | 1 | N/A | — |
| DR-4490 | 1 | N/A | — |
| DR-1749 | 94 | $427,589 | $10,559 |
| DR-4317 | 26 | $58,708 | $5,885 |
| DR-1980 | 30 | $56,923 | $2,361 |
| DR-4867 | 7 | $12,815 | $1,326 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
141
Total Claims Paid
$3,168,442
Avg Claim Payout
$22,471
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$3,796,340
Disasters with PA
8
Total Projects
140
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1749 | Severe Storm(s) | 80 | $1,072,982 |
| DR-4741 | Severe Storm(s) | 11 | $969,632 |
| DR-4317 | Flood | 15 | $957,177 |
| DR-1412 | Severe Storm(s) | 24 | $580,026 |
| DR-1822 | Severe Storm(s) | 5 | $82,545 |
| DR-4867 | Severe Storm(s) | 2 | $81,909 |
| DR-4451 | Severe Storm(s) | 1 | $37,246 |
| DR-4872 | Other | 2 | $14,822 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
20
Federal Funding
$8,362,554
Properties Protected
107
Avg Benefit-Cost Ratio
1.15
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 9 | $2,315,330 |
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 4 | $4,434,417 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 3 | $857,985 |
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 1 | $387,092 |
| Unknown | 1 | $42,639 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Williamsville has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are earthquake, cold wave, landslide. The area has had 27 federal disaster declarations. The most common disaster type is severe storm (15 declarations). 141 flood insurance claims have been filed in the area. FEMA has obligated $3,796,340 in public assistance recovery funding. $556,035 has been distributed in individual assistance to disaster-affected residents. 20 hazard mitigation projects have been funded to reduce future risk.