Natural Disasters in Unionville, MO
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
8.2
Very Low
Expected Annual Loss
6.4
Score (0-100)
Social Vulnerability
66.7
Score (0-100)
Community Resilience
34.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 87.6 |
| Drought | 71.0 |
| Heat Wave | 46.8 |
| Tornado | 43.0 |
| Wildfire | 40.1 |
| Hail | 40.0 |
| Cold Wave | 30.4 |
| Strong Wind | 24.8 |
| Lightning | 23.4 |
| Earthquake | 19.2 |
| Hurricane | 11.9 |
| Ice Storm | 10.1 |
| Winter Weather | 9.7 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
18
Most Recent
Biological
Mar 2020
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 26, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 9, 2019 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Aug 7, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Oct 31, 2014 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 18, 2013 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Mar 23, 2011 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Feb 3, 2011 | Severe Storm | SEVERE WINTER STORM |
| Aug 17, 2010 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jan 30, 2009 | Severe Ice Storm | SEVERE WINTER STORM |
| Jun 25, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 27, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Dec 12, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Mar 16, 2006 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Nov 1, 1973 | Flood | SEVERE STORMS & FLOODING |
| Apr 19, 1973 | Severe Storm | HEAVY RAINS, TORNADOES & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
67
Total IA Distributed
$94,710
Repair/Replace
$49,099
Rental Assistance
$3,506
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1773 | 14 | $52,583 | $3,778 |
| DR-4490 | 7 | $41,598 | — |
| DR-1631 | 46 | $529 | $414 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1
Total Claims Paid
$3,122
Avg Claim Payout
$3,122
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,538,067
Disasters with PA
4
Total Projects
77
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4238 | Severe Storm(s) | 38 | $1,376,112 |
| DR-4451 | Severe Storm(s) | 33 | $1,122,851 |
| DR-1708 | Severe Storm(s) | 3 | $24,460 |
| DR-1736 | Severe Ice Storm | 3 | $14,645 |
Unionville has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, drought, heat wave. The area has had 18 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 1 flood insurance claims have been filed in the area. FEMA has obligated $2,538,067 in public assistance recovery funding. $94,710 has been distributed in individual assistance to disaster-affected residents.