Natural Disasters in Rosebud, MO
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
32.0
Very Low
Expected Annual Loss
41.9
Score (0-100)
Social Vulnerability
22.4
Score (0-100)
Community Resilience
83.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Heat Wave | 79.4 |
| Landslide | 64.9 |
| Earthquake | 62.7 |
| Ice Storm | 57.3 |
| Cold Wave | 49.4 |
| Hail | 43.3 |
| Winter Weather | 40.2 |
| Drought | 35.5 |
| Tornado | 35.2 |
| Wildfire | 34.3 |
| Strong Wind | 28.7 |
| Lightning | 22.9 |
| Hurricane | 15.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Biological
Mar 2020
Most Common Type
Flood
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 26, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 9, 2019 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jun 2, 2017 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| Jan 21, 2016 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jan 2, 2016 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jun 30, 2011 | Flood | FLOODING |
| Feb 3, 2011 | Severe Storm | SEVERE WINTER STORM |
| Jan 30, 2009 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 19, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 12, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Jan 15, 2007 | Severe Ice Storm | SEVERE WINTER STORMS AND FLOODING |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 6, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 12, 2000 | Flood | SEVERE THUNDERSTORMS AND FLASH FLOODING |
| Jun 2, 1995 | Severe Storm | SEVERE STORMS, TORNADOES, HAIL, FLOODING |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Oct 14, 1986 | Flood | SEVERE STORMS & FLOODING |
| Sep 24, 1976 | Drought | DROUGHT |
| Apr 19, 1973 | Severe Storm | HEAVY RAINS, TORNADOES & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
37
Total IA Distributed
$119,430
Repair/Replace
$20,674
Rental Assistance
$4,099
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4665 | 2 | N/A | — |
| DR-4317 | 1 | N/A | — |
| DR-4490 | 17 | $94,457 | — |
| DR-1749 | 4 | $20,475 | $4,599 |
| DR-4250 | 5 | $2,520 | $4,290 |
| DR-1463 | 8 | $1,978 | $1,706 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
445
Total Claims Paid
$8,069,749
Avg Claim Payout
$18,134
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$597,388
Disasters with PA
6
Total Projects
33
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4250 | Flood | 5 | $160,885 |
| DR-4451 | Severe Storm(s) | 6 | $130,206 |
| DR-1749 | Severe Storm(s) | 13 | $118,557 |
| DR-4317 | Flood | 3 | $94,359 |
| DR-4490 | Biological | 2 | $67,514 |
| DR-1463 | Severe Storm(s) | 4 | $25,868 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$1,487,838
Properties Protected
25
Avg Benefit-Cost Ratio
6.28
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.3: Acquisition of Public Real Property (Structures and Land) - Riverine | 2 | $931,764 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 1 | $556,074 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Rosebud has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are heat wave, landslide, earthquake. The area has had 20 federal disaster declarations. The most common disaster type is flood (7 declarations). 445 flood insurance claims have been filed in the area. FEMA has obligated $597,388 in public assistance recovery funding. $119,430 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.