Natural Disasters in Pendleton, MO
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
55.3
Relatively Low
Expected Annual Loss
70.1
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
70.9
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
17
Public Assistance
$97K
Individual Assistance
$99K
Most Common Type
Flood
5 declarations
Public Assistance by Category
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Covid-19 Pandemic → | Biological | Mar 2020 | — | $58K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Storms, Tornadoes, Straight-line … → | Flood | Jan 2016 | — | — |
| Flooding → | Flood | Jun 2011 | — | — |
| Severe Winter Storm → | Severe Storm | Feb 2011 | — | — |
| Severe Winter Storm → | Severe Ice Storm | Jan 2009 | — | — |
| Severe Storms and Flooding → | Severe Storm | Mar 2008 | — | — |
| Severe Winter Storms → | Severe Ice Storm | Dec 2007 | $97K | — |
| Severe Winter Storms → | Severe Ice Storm | Dec 2007 | — | — |
| Severe Winter Storms and Flooding → | Severe Ice Storm | Jan 2007 | — | — |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Severe Thunderstorms and Flash Flooding → | Flood | May 2000 | — | — |
| Severe Storms, Tornadoes, Hail, Flooding → | Severe Storm | Jun 1995 | — | — |
| Severe Storms & Flooding → | Flood | Jul 1993 | — | — |
| Severe Storms & Flooding → | Flood | Oct 1986 | — | — |
| Drought → | Drought | Sep 1976 | — | — |
| Heavy Rains, Tornadoes & Flooding → | Severe Storm | Apr 1973 | — | — |
| Severe Storms, Tornadoes and Flooding → | Unknown | — | — | $41K |
| Severe Storms and Flooding → | Unknown | — | — | — |
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
102
Total Claims Paid
$2,309,700
Avg Claim Payout
$22,644
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
6
Federal Funding
$898,287
Properties Protected
34
Avg Benefit-Cost Ratio
3.55
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 2 | $381,300 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 2 | $456,243 |
| 402.1: Infrastructure Protective Measures (Roads and Bridges) | 2 | $60,744 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Pendleton has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are heat wave, landslide, hail. The area has had 17 federal disaster declarations. The most common disaster type is flood (5 declarations). 102 flood insurance claims have been filed in the area. FEMA has obligated $96,537 in public assistance recovery funding. $98,875 has been distributed in individual assistance to disaster-affected residents. 6 hazard mitigation projects have been funded to reduce future risk.