Natural Disasters in McBaine, MO
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
85.8
Relatively Moderate
Expected Annual Loss
88.4
Score (0-100)
Social Vulnerability
13.4
Score (0-100)
Community Resilience
91.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Heat Wave | 93.8 |
| Lightning | 92.5 |
| Tornado | 92.3 |
| Winter Weather | 91.5 |
| Strong Wind | 91.0 |
| Landslide | 88.8 |
| Earthquake | 87.0 |
| Ice Storm | 86.7 |
| Cold Wave | 80.4 |
| Hail | 71.7 |
| Wildfire | 70.7 |
| Drought | 49.7 |
| Hurricane | 25.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
27
Most Recent
Severe Storm
Sep 2021
Most Common Type
Severe Storm
12 declarations
| Date | Type | Declaration |
|---|---|---|
| Sep 1, 2021 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Mar 26, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 9, 2019 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jun 2, 2017 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| Jan 2, 2016 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jun 30, 2011 | Flood | FLOODING |
| Mar 23, 2011 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Feb 3, 2011 | Severe Storm | SEVERE WINTER STORM |
| Jan 30, 2009 | Severe Ice Storm | SEVERE WINTER STORM |
| Nov 13, 2008 | Severe Storm | SEVERE STORMS, FLOODING, AND A TORNADO |
| Mar 19, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 27, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Dec 12, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Jan 15, 2007 | Severe Ice Storm | SEVERE WINTER STORMS AND FLOODING |
| Dec 29, 2006 | Severe Storm | SEVERE WINTER STORMS |
| Mar 16, 2006 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 6, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 6, 2002 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
Showing 20 of 27 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
195
Total Claims Paid
$4,062,997
Avg Claim Payout
$20,836
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$64,364,281
Disasters with PA
6
Total Projects
103
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4490 | Biological | 19 | $61,267,935 |
| DR-1736 | Severe Ice Storm | 22 | $1,006,391 |
| DR-4612 | Severe Storm(s) | 22 | $847,347 |
| DR-1412 | Severe Storm(s) | 12 | $642,466 |
| DR-4451 | Severe Storm(s) | 17 | $409,160 |
| DR-4317 | Flood | 11 | $190,982 |
McBaine has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are heat wave, lightning, tornado. The area has had 27 federal disaster declarations. The most common disaster type is severe storm (12 declarations). 195 flood insurance claims have been filed in the area. FEMA has obligated $64,364,281 in public assistance recovery funding.