Natural Disasters in Lupus, MO
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
31.0
Very Low
Expected Annual Loss
34.1
Score (0-100)
Social Vulnerability
43.3
Score (0-100)
Community Resilience
48.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 85.2 |
| Heat Wave | 82.0 |
| Wildfire | 67.7 |
| Drought | 58.9 |
| Earthquake | 56.6 |
| Tornado | 56.2 |
| Cold Wave | 54.1 |
| Winter Weather | 50.9 |
| Lightning | 38.8 |
| Landslide | 37.9 |
| Strong Wind | 33.1 |
| Hail | 23.4 |
| Hurricane | 18.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
22
Most Recent
Severe Storm
Sep 2021
Most Common Type
Severe Storm
9 declarations
| Date | Type | Declaration |
|---|---|---|
| Sep 1, 2021 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Mar 26, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jan 2, 2016 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Aug 7, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jun 30, 2011 | Flood | FLOODING |
| Mar 23, 2011 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Feb 3, 2011 | Severe Storm | SEVERE WINTER STORM |
| Jan 30, 2009 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 19, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 27, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Dec 12, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 6, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Oct 14, 1998 | Severe Storm | SEVERE STORMS, FLOODING AND TORNADOES |
| Jun 2, 1995 | Severe Storm | SEVERE STORMS, TORNADOES, HAIL, FLOODING |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| May 24, 1990 | Flood | SEVERE STORMS & FLOODING |
| Oct 14, 1986 | Flood | SEVERE STORMS & FLOODING |
| Sep 24, 1976 | Drought | DROUGHT |
Showing 20 of 22 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
115
Total IA Distributed
$312,675
Repair/Replace
$77,824
Rental Assistance
$13,080
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4494 | 1 | N/A | — |
| DR-4665 | 13 | N/A | — |
| DR-4490 | 32 | $190,988 | — |
| DR-4451 | 13 | $97,418 | $14,357 |
| DR-1809 | 6 | $11,835 | $3,154 |
| DR-1631 | 47 | $11,160 | $976 |
| DR-1463 | 3 | $1,274 | $49 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
27
Total Claims Paid
$261,495
Avg Claim Payout
$9,685
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,437,103
Disasters with PA
6
Total Projects
27
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1736 | Severe Ice Storm | 16 | $757,891 |
| DR-4238 | Severe Storm(s) | 4 | $202,058 |
| DR-4741 | Severe Storm(s) | 2 | $191,483 |
| DR-4872 | Other | 1 | $184,499 |
| DR-4317 | Flood | 1 | $76,836 |
| DR-4612 | Severe Storm(s) | 3 | $24,337 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Federal Funding
$277,658
Properties Protected
8
Avg Benefit-Cost Ratio
1.70
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 1 | $138,839 |
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $138,819 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Lupus has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, heat wave, wildfire. The area has had 22 federal disaster declarations. The most common disaster type is severe storm (9 declarations). 27 flood insurance claims have been filed in the area. FEMA has obligated $1,437,103 in public assistance recovery funding. $312,675 has been distributed in individual assistance to disaster-affected residents. 2 hazard mitigation projects have been funded to reduce future risk.