Natural Disasters in Ionia, MO
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
62.0
Relatively Low
Expected Annual Loss
65.0
Score (0-100)
Social Vulnerability
37.7
Score (0-100)
Community Resilience
68.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Heat Wave | 87.9 |
| Tornado | 80.5 |
| Cold Wave | 78.2 |
| Drought | 75.8 |
| Winter Weather | 72.6 |
| Hail | 70.4 |
| Earthquake | 69.3 |
| Strong Wind | 67.7 |
| Ice Storm | 64.3 |
| Landslide | 62.4 |
| Wildfire | 51.7 |
| Lightning | 46.3 |
| Hurricane | 27.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
21
Most Recent
Severe Storm
Sep 2023
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Sep 21, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Mar 26, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 9, 2019 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Aug 7, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Mar 23, 2011 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Feb 3, 2011 | Severe Storm | SEVERE WINTER STORM |
| Jan 30, 2009 | Severe Ice Storm | SEVERE WINTER STORM |
| Dec 27, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Dec 12, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Jan 15, 2007 | Severe Ice Storm | SEVERE WINTER STORMS AND FLOODING |
| Mar 16, 2006 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 11, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 6, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Feb 6, 2002 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Jun 2, 1995 | Severe Storm | SEVERE STORMS, TORNADOES, HAIL, FLOODING |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Oct 14, 1986 | Flood | SEVERE STORMS & FLOODING |
| Sep 24, 1976 | Drought | DROUGHT |
Showing 20 of 21 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
46
Total IA Distributed
$145,770
Repair/Replace
$11,443
Rental Assistance
$1,309
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1635 | 2 | N/A | — |
| DR-1463 | 3 | N/A | $162 |
| DR-4490 | 18 | $132,827 | — |
| DR-1631 | 22 | $10,649 | $1,213 |
| DR-1524 | 1 | $2,293 | $2,293 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
38
Total Claims Paid
$317,614
Avg Claim Payout
$8,358
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,268,412
Disasters with PA
4
Total Projects
22
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4451 | Severe Storm(s) | 1 | $622,640 |
| DR-4238 | Severe Storm(s) | 12 | $544,983 |
| DR-1736 | Severe Ice Storm | 8 | $78,098 |
| DR-4490 | Biological | 1 | $22,692 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Avg Benefit-Cost Ratio
2.81
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Ionia has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are heat wave, tornado, cold wave. The area has had 21 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 38 flood insurance claims have been filed in the area. FEMA has obligated $1,268,412 in public assistance recovery funding. $145,770 has been distributed in individual assistance to disaster-affected residents. 1 hazard mitigation projects have been funded to reduce future risk.