Natural Disasters in Doe Run, MO
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
78.5
Relatively Low
Expected Annual Loss
77.3
Score (0-100)
Social Vulnerability
51.2
Score (0-100)
Community Resilience
53.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Heat Wave | 95.7 |
| Strong Wind | 93.9 |
| Earthquake | 91.5 |
| Winter Weather | 85.1 |
| Tornado | 85.1 |
| Hail | 78.4 |
| Cold Wave | 75.3 |
| Lightning | 70.5 |
| Landslide | 67.8 |
| Ice Storm | 57.4 |
| Wildfire | 57.3 |
| Hurricane | 36.0 |
| Drought | 25.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Biological
Mar 2020
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 26, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jan 21, 2016 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jan 2, 2016 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| May 9, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Feb 3, 2011 | Severe Storm | SEVERE WINTER STORM |
| Jun 19, 2009 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 30, 2009 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 19, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 12, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Dec 29, 2006 | Severe Storm | SEVERE WINTER STORMS |
| Apr 5, 2006 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 6, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 6, 2002 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| May 12, 2000 | Flood | SEVERE THUNDERSTORMS AND FLASH FLOODING |
| Jun 2, 1995 | Severe Storm | SEVERE STORMS, TORNADOES, HAIL, FLOODING |
| Dec 1, 1993 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Sep 24, 1976 | Drought | DROUGHT |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
93
Total Claims Paid
$2,776,370
Avg Claim Payout
$29,853
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$155,832
Disasters with PA
2
Total Projects
9
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1635 | Severe Storm(s) | 8 | $149,123 |
| DR-4490 | Biological | 1 | $6,709 |
Doe Run has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are heat wave, strong wind, earthquake. The area has had 20 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 93 flood insurance claims have been filed in the area. FEMA has obligated $155,832 in public assistance recovery funding.