Natural Disasters in Cowgill, MO
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
14.4
Very Low
Expected Annual Loss
12.9
Score (0-100)
Social Vulnerability
63.2
Score (0-100)
Community Resilience
59.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 67.2 |
| Cold Wave | 53.2 |
| Heat Wave | 49.8 |
| Landslide | 48.0 |
| Wildfire | 45.4 |
| Hail | 44.2 |
| Tornado | 37.7 |
| Ice Storm | 37.2 |
| Winter Weather | 28.8 |
| Earthquake | 25.2 |
| Lightning | 23.1 |
| Strong Wind | 20.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
24
Most Recent
Severe Storm
Sep 2021
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Sep 1, 2021 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Mar 26, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 9, 2019 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Aug 7, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Mar 23, 2011 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Feb 3, 2011 | Severe Storm | SEVERE WINTER STORM |
| Aug 17, 2010 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jan 30, 2009 | Severe Ice Storm | SEVERE WINTER STORM |
| Dec 27, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Dec 12, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Jun 11, 2007 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 11, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Feb 6, 2002 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Oct 14, 1998 | Severe Storm | SEVERE STORMS, FLOODING AND TORNADOES |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Jun 21, 1984 | Flood | SEVERE STORMS & FLOODING |
| Sep 24, 1976 | Drought | DROUGHT |
| May 3, 1975 | Tornado | TORNADOES, HIGH WINDS & HAIL |
Showing 20 of 24 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
3
Total IA Distributed
$4,192
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4490 | 3 | $4,192 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1
Total Claims Paid
$271
Avg Claim Payout
$271
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$3,138,312
Disasters with PA
6
Total Projects
101
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4612 | Severe Storm(s) | 23 | $1,237,625 |
| DR-4451 | Severe Storm(s) | 25 | $1,049,666 |
| DR-4238 | Severe Storm(s) | 22 | $530,273 |
| DR-1708 | Severe Storm(s) | 26 | $212,592 |
| DR-4490 | Biological | 3 | $71,878 |
| DR-1736 | Severe Ice Storm | 2 | $36,278 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Avg Benefit-Cost Ratio
5.53
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Cowgill has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, cold wave, heat wave. The area has had 24 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 1 flood insurance claims have been filed in the area. FEMA has obligated $3,138,312 in public assistance recovery funding. $4,192 has been distributed in individual assistance to disaster-affected residents. 1 hazard mitigation projects have been funded to reduce future risk.