Natural Disasters in Cairo, MO
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
35.8
Very Low
Expected Annual Loss
43.5
Score (0-100)
Social Vulnerability
27.8
Score (0-100)
Community Resilience
59.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Heat Wave | 78.6 |
| Landslide | 69.3 |
| Tornado | 67.7 |
| Cold Wave | 66.8 |
| Earthquake | 60.3 |
| Lightning | 48.0 |
| Drought | 44.7 |
| Hail | 38.7 |
| Wildfire | 38.4 |
| Ice Storm | 37.9 |
| Strong Wind | 37.0 |
| Hurricane | 14.6 |
| Winter Weather | 12.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
17
Most Recent
Biological
Mar 2020
Most Common Type
Severe Storm
9 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 26, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 9, 2019 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Mar 23, 2011 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Feb 3, 2011 | Severe Storm | SEVERE WINTER STORM |
| Jan 30, 2009 | Severe Ice Storm | SEVERE WINTER STORM |
| Nov 13, 2008 | Severe Storm | SEVERE STORMS, FLOODING, AND A TORNADO |
| Jun 25, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 12, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Mar 16, 2006 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 11, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 6, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Feb 6, 2002 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Sep 24, 1976 | Drought | DROUGHT |
| Apr 19, 1973 | Severe Storm | HEAVY RAINS, TORNADOES & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
3
Total Claims Paid
$1,988
Avg Claim Payout
$663
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$120,906
Disasters with PA
2
Total Projects
12
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1403 | Severe Ice Storm | 10 | $98,891 |
| DR-4451 | Severe Storm(s) | 2 | $22,015 |
Cairo has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are heat wave, landslide, tornado. The area has had 17 federal disaster declarations. The most common disaster type is severe storm (9 declarations). 3 flood insurance claims have been filed in the area. FEMA has obligated $120,906 in public assistance recovery funding.