Jobs & Employment in West, MS
Unemployment, workforce, and commute data — 2023 ACS Data
Employment Overview
Source: U.S. Census Bureau ACS (2023)Unemployment Rate
0.0%
Labor Force
154
Employed
154
Mean Commute
N/A
How People Commute
Source: U.S. Census Bureau ACS (2023)Drive Alone91.2%
Carpool6.1%
Employment by Sector
Source: U.S. Census Bureau ACS (2023)Private Sector75.3%
Government34.4%
Self-Employed6.5%
Top Occupations & Wages
Source: Bureau of Labor Statistics OEWS (2024)Data represents the Jackson, MS metro area
Highest-Paying Job
General and Operations Managers
Top Median Wage
$94,570
per year
Occupations Tracked
20
| Occupation | Employment | Median Wage | Mean Wage | 10th Pct | 90th Pct |
|---|---|---|---|---|---|
| General and Operations Managers | 3,790 | $94,570 | $120,760 | $44,910 | $222,600 |
| Registered Nurses | 9,540 | $78,800 | $85,820 | $61,570 | $114,650 |
| Heavy and Tractor-Trailer Truck Drivers | 6,790 | $59,160 | $62,730 | $37,400 | $91,460 |
| First-Line Supervisors of Office and Administrative Support Workers | 3,250 | $58,730 | $63,350 | $37,830 | $96,610 |
| Miscellaneous Assemblers and Fabricators | 4,810 | $55,980 | $49,440 | $31,230 | $64,460 |
| First-Line Supervisors of Retail Sales Workers | 2,910 | $46,700 | $51,100 | $28,310 | $77,460 |
| Maintenance and Repair Workers, General | 3,400 | $42,360 | $44,800 | $27,380 | $69,330 |
| Customer Service Representatives | 3,930 | $37,330 | $39,290 | $29,330 | $51,260 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 4,110 | $36,760 | $38,390 | $24,100 | $54,660 |
| Laborers and Freight, Stock, and Material Movers, Hand | 5,310 | $36,460 | $36,180 | $26,860 | $47,020 |
| Stockers and Order Fillers | 5,360 | $34,800 | $35,970 | $24,550 | $47,720 |
| Office Clerks, General | 4,230 | $34,410 | $36,290 | $20,070 | $52,940 |
| Nursing Assistants | 3,090 | $31,150 | $31,520 | $23,520 | $39,210 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 3,760 | $28,610 | $30,260 | $21,990 | $36,670 |
| Security Guards | 3,240 | $28,610 | $32,720 | $22,690 | $50,020 |
| Retail Salespersons | 8,450 | $28,470 | $32,090 | $22,060 | $44,910 |
| Home Health and Personal Care Aides | 5,180 | $25,260 | $26,330 | $22,490 | $29,950 |
| Cashiers | 5,820 | $23,910 | $25,450 | $18,460 | $30,690 |
| Fast Food and Counter Workers | 8,080 | $22,560 | $24,040 | $17,860 | $29,440 |
| Waiters and Waitresses | 3,020 | $20,880 | $25,220 | $16,010 | $38,950 |
West, MS has an unemployment rate of 0.0% with a labor force of 154. About 91.2% of workers drive alone to work.