Natural Disasters in Weir, MS
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
11.5
Very Low
Expected Annual Loss
7.6
Score (0-100)
Social Vulnerability
76.7
Score (0-100)
Community Resilience
35.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Strong Wind | 64.4 |
| Hurricane | 59.5 |
| Drought | 51.4 |
| Hail | 50.9 |
| Earthquake | 50.1 |
| Tornado | 48.6 |
| Ice Storm | 43.0 |
| Landslide | 42.7 |
| Heat Wave | 41.8 |
| Cold Wave | 35.1 |
| Lightning | 28.4 |
| Wildfire | 23.0 |
| Winter Weather | 20.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
19
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Oct 22, 2021 | Hurricane | HURRICANE IDA |
| Aug 28, 2021 | Hurricane | HURRICANE IDA |
| May 4, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Apr 16, 2020 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 12, 2020 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Dec 6, 2019 | Severe Storm | SEVERE STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 29, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
| Apr 29, 2010 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Aug 30, 2008 | Hurricane | HURRICANE GUSTAV |
| Aug 29, 2005 | Hurricane | HURRICANE KATRINA |
| Jul 10, 2005 | Hurricane | HURRICANE DENNIS |
| Feb 23, 2001 | Severe Storm | SEVERE STORMS AND TORNADOES |
| Jan 25, 1999 | Severe Ice Storm | SEVERE WINTER STORMS, ICE AND FREEZING RAIN |
| Nov 25, 1992 | Tornado | SEVERE STORMS, HIGH WINDS & TORNADOES |
| May 17, 1991 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Apr 16, 1979 | Severe Storm | STORMS, TORNADOES, FLOODS |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
17
Total Claims Paid
$154,781
Avg Claim Payout
$9,105
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$856,911
Disasters with PA
9
Total Projects
59
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1972 | Severe Storm(s) | 10 | $289,963 |
| DR-1906 | Severe Storm(s) | 18 | $192,212 |
| DR-4478 | Severe Storm(s) | 8 | $157,886 |
| DR-1604 | Hurricane | 8 | $93,412 |
| DR-1360 | Severe Storm(s) | 10 | $68,045 |
| DR-4528 | Biological | 1 | $19,721 |
| DR-4598 | Winter Storm | 1 | $15,956 |
| DR-1265 | Severe Ice Storm | 2 | $14,302 |
| DR-4470 | Severe Storm(s) | 1 | $5,413 |
Weir has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are strong wind, hurricane, drought. The area has had 19 federal disaster declarations. The most common disaster type is severe storm (8 declarations). 17 flood insurance claims have been filed in the area. FEMA has obligated $856,911 in public assistance recovery funding.