Natural Disasters in Pattison, MS
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
24.7
Very Low
Expected Annual Loss
14.8
Score (0-100)
Social Vulnerability
91.9
Score (0-100)
Community Resilience
43.2
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
29
Public Assistance
$5.4M
Individual Assistance
$2.6M
Most Common Type
Severe Storm
10 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Winter Storm → | Winter Storm | Feb 2026 | — | — |
| Severe Winter Storm → | Winter Storm | Jan 2026 | — | — |
| Severe Storms, Straight-line Winds, and Tornadoes. → | Severe Storm | Aug 2023 | — | — |
| Hurricane Ida → | Hurricane | Oct 2021 | $15K | — |
| Hurricane Ida → | Hurricane | Aug 2021 | — | — |
| Severe Winter Storms → | Severe Ice Storm | May 2021 | $1.0M | — |
| Hurricane Delta → | Hurricane | Oct 2020 | — | — |
| Severe Storms, Tornadoes, Straight-line Winds, and Flooding → | Severe Storm | Jul 2020 | $66K | — |
| Severe Storms, Flooding, and Mudslides → | Severe Storm | Apr 2020 | $1.6M | — |
| Covid-19 Pandemic → | Biological | Apr 2020 | $113K | $184K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Storms, Tornadoes, Straight-line Winds, and Flooding → | Severe Storm | May 2017 | $1.4M | — |
| Severe Storms and Flooding → | Flood | Mar 2016 | $86K | — |
| Hurricane Isaac → | Hurricane | Aug 2012 | $170K | $6K |
| Flooding → | Flood | May 2011 | $46K | $151K |
| Flooding → | Flood | May 2011 | — | — |
| Hurricane Gustav → | Hurricane | Sep 2008 | $266K | — |
| Hurricane Gustav → | Hurricane | Aug 2008 | — | — |
| Hurricane Katrina → | Hurricane | Aug 2005 | $659K | $2.2M |
| Hurricane Ivan → | Hurricane | Sep 2004 | — | — |
Showing 20 of 29 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
222
Total Claims Paid
$2,860,792
Avg Claim Payout
$12,886
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
10
Federal Funding
$1,766,928
Properties Protected
1
Avg Benefit-Cost Ratio
1.04
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.1: Generators | 3 | $133,839 |
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 2 | $283,637 |
| 401.1: Water and Sanitary Sewer System Protective Measures | 2 | $84,671 |
| 401.1: Water and Sanitary Sewer System Protective Measures; 405.1: Other Minor Flood Control | 1 | $0 |
| 206.2A: RETRO - Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Pattison has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, landslide, hurricane. The area has had 29 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 222 flood insurance claims have been filed in the area. FEMA has obligated $5,421,729 in public assistance recovery funding. $2,580,697 has been distributed in individual assistance to disaster-affected residents. 10 hazard mitigation projects have been funded to reduce future risk.