Natural Disasters in Hollandale, MS
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
83.0
Relatively Moderate
Expected Annual Loss
72.5
Score (0-100)
Social Vulnerability
99.0
Score (0-100)
Community Resilience
44.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Tornado | 93.0 |
| Earthquake | 90.8 |
| Drought | 90.7 |
| Hail | 89.9 |
| Heat Wave | 89.4 |
| Strong Wind | 83.4 |
| Ice Storm | 81.0 |
| Cold Wave | 80.7 |
| Lightning | 75.3 |
| Hurricane | 72.3 |
| Landslide | 36.0 |
| Wildfire | 26.1 |
| Winter Weather | 24.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
30
Most Recent
Winter Storm
Feb 2026
Most Common Type
Severe Storm
11 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 6, 2026 | Winter Storm | SEVERE WINTER STORM |
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| May 21, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Mar 26, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Oct 22, 2021 | Hurricane | HURRICANE IDA |
| Aug 28, 2021 | Hurricane | HURRICANE IDA |
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 12, 2020 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 23, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Mar 25, 2016 | Flood | SEVERE STORMS AND FLOODING |
| May 11, 2011 | Flood | FLOODING |
| May 4, 2011 | Flood | FLOODING |
| Sep 22, 2008 | Hurricane | HURRICANE GUSTAV |
| Aug 30, 2008 | Hurricane | HURRICANE GUSTAV |
| May 8, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Aug 29, 2005 | Hurricane | HURRICANE KATRINA |
| Dec 7, 2001 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Feb 23, 2001 | Severe Storm | SEVERE STORMS AND TORNADOES |
| Jan 25, 1999 | Severe Ice Storm | SEVERE WINTER STORMS, ICE AND FREEZING RAIN |
Showing 20 of 30 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1,955
Total Claims Paid
$36,984,974
Avg Claim Payout
$18,918
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$12,096,808
Disasters with PA
9
Total Projects
100
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4528 | Biological | 9 | $10,008,674 |
| DR-1983 | Flood | 35 | $709,461 |
| DR-4268 | Flood | 11 | $485,135 |
| DR-4429 | Other | 9 | $236,037 |
| DR-1794 | Hurricane | 13 | $195,924 |
| DR-1265 | Severe Ice Storm | 9 | $143,036 |
| DR-1604 | Hurricane | 6 | $137,035 |
| DR-1398 | Severe Storm(s) | 6 | $112,073 |
| DR-4478 | Severe Storm(s) | 2 | $69,434 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
15
Federal Funding
$6,485,824
Properties Protected
31
Avg Benefit-Cost Ratio
0.45
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.1: Generators | 5 | $788,233 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 4 | $1,636,822 |
| 91.1: Local Multihazard Mitigation Plan | 2 | $108,010 |
| 401.1: Water and Sanitary Sewer System Protective Measures | 1 | $1,731,237 |
| 403.2: Stormwater Management - Diversions | 1 | $871,715 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Hollandale has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are tornado, earthquake, drought. The area has had 30 federal disaster declarations. The most common disaster type is severe storm (11 declarations). 1,955 flood insurance claims have been filed in the area. FEMA has obligated $12,096,808 in public assistance recovery funding. 15 hazard mitigation projects have been funded to reduce future risk.