Natural Disasters in Gluckstadt, MS
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
82.1
Relatively Moderate
Expected Annual Loss
84.8
Score (0-100)
Social Vulnerability
22.5
Score (0-100)
Community Resilience
92.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Tornado | 95.8 |
| Heat Wave | 88.7 |
| Cold Wave | 88.5 |
| Hail | 88.5 |
| Ice Storm | 85.8 |
| Lightning | 81.6 |
| Hurricane | 77.7 |
| Strong Wind | 77.0 |
| Earthquake | 74.5 |
| Winter Weather | 73.1 |
| Drought | 71.9 |
| Wildfire | 53.9 |
| Landslide | 50.7 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
25
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
12 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Jun 10, 2024 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Aug 12, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES. |
| Oct 22, 2021 | Hurricane | HURRICANE IDA |
| Aug 28, 2021 | Hurricane | HURRICANE IDA |
| Oct 8, 2020 | Hurricane | HURRICANE DELTA |
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 30, 2014 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Aug 29, 2012 | Hurricane | HURRICANE ISAAC |
| Aug 28, 2012 | Hurricane | TROPICAL STORM ISAAC |
| Aug 30, 2008 | Hurricane | HURRICANE GUSTAV |
| Aug 29, 2005 | Hurricane | HURRICANE KATRINA |
| Jul 10, 2005 | Hurricane | HURRICANE DENNIS |
| Apr 24, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, FLOODS |
| Dec 7, 2001 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Feb 23, 2001 | Severe Storm | SEVERE STORMS AND TORNADOES |
| May 17, 1991 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Jan 3, 1991 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Feb 28, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
Showing 20 of 25 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
9,383
Total IA Distributed
$7,973,759
Repair/Replace
$1,822,698
Rental Assistance
$690,239
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4727 | 1 | N/A | — |
| DR-1614 | 1 | N/A | — |
| DR-1972 | 1 | N/A | — |
| DR-4536 | 1 | N/A | — |
| DR-1604 | 7,119 | $3,675,899 | $994 |
| DR-1459 | 474 | $1,787,754 | $5,317 |
| DR-4790 | 1,525 | $1,596,348 | $3,333 |
| DR-4528 | 157 | $868,857 | — |
| DR-4175 | 91 | $35,952 | $582 |
| DR-1764 | 11 | $8,457 | $1,955 |
Showing top 10 of 11 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1,003
Total Claims Paid
$10,132,187
Avg Claim Payout
$10,102
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$5,732,735
Disasters with PA
5
Total Projects
98
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1604 | Hurricane | 38 | $3,732,790 |
| DR-4528 | Biological | 14 | $865,151 |
| DR-1459 | Severe Storm(s) | 41 | $575,487 |
| DR-4727 | Severe Storm(s) | 3 | $507,550 |
| DR-4175 | Severe Storm(s) | 2 | $51,758 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
15
Federal Funding
$4,567,016
Properties Protected
5
Avg Benefit-Cost Ratio
0.79
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 403.1: Stormwater Management - Culverts | 4 | $4,000,000 |
| 601.1: Generators | 4 | $179,112 |
| 403.4: Stormwater Management - Detention/Retention Basins | 3 | $261,387 |
| 103.1: Feasibility, Engineering and Design Studies | 2 | $53,400 |
| 601.2: Generators - Regular | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Gluckstadt has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are tornado, heat wave, cold wave. The area has had 25 federal disaster declarations. The most common disaster type is severe storm (12 declarations). 1,003 flood insurance claims have been filed in the area. FEMA has obligated $5,732,735 in public assistance recovery funding. $7,973,759 has been distributed in individual assistance to disaster-affected residents. 15 hazard mitigation projects have been funded to reduce future risk.