Natural Disasters in Williams, MN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
3.5
Very Low
Expected Annual Loss
12.8
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
98.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Wildfire | 55.4 |
| Drought | 49.1 |
| Landslide | 29.3 |
| Winter Weather | 24.7 |
| Cold Wave | 16.7 |
| Hail | 5.3 |
| Heat Wave | 5.2 |
| Tornado | 5.2 |
| Strong Wind | 3.0 |
| Lightning | 1.8 |
| Ice Storm | 0.7 |
| Earthquake | 0.3 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
18
Most Recent
Flood
Jul 2023
Most Common Type
Flood
12 declarations
| Date | Type | Declaration |
|---|---|---|
| Jul 19, 2023 | Flood | SEVERE STORMS AND FLOODING |
| Jul 13, 2022 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 7, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 21, 2014 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 9, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 14, 2002 | Severe Storm | SEVERE STORMS, FLOODING AND TORNADOES |
| May 16, 2001 | Flood | SEVERE WINTER STORMS, FLOODING, AND TORNADOES |
| Apr 8, 1997 | Flood | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS |
| Jan 16, 1997 | Severe Storm | SEVERE WINTER STORMS |
| Jun 1, 1996 | Flood | FLOODING AND SEVERE STORMS |
| Apr 30, 1979 | Flood | SEVERE STORMS & FLOODING |
| Jun 10, 1974 | Flood | HEAVY RAINS & FLOODING |
| Jul 22, 1970 | Flood | HEAVY RAINS & FLOODING |
| Apr 18, 1969 | Flood | FLOODING |
| Mar 22, 1966 | Flood | FLOODING |
| Apr 11, 1965 | Flood | FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
5
Total Claims Paid
$128,619
Avg Claim Payout
$25,724
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$3,667,081
Disasters with PA
6
Total Projects
68
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1419 | Severe Storm(s) | 29 | $1,805,477 |
| DR-4659 | Severe Storm(s) | 12 | $1,336,313 |
| DR-4722 | Flood | 2 | $209,237 |
| DR-1370 | Flood | 9 | $203,491 |
| DR-1830 | Severe Storm(s) | 12 | $66,940 |
| DR-4182 | Flood | 4 | $45,623 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$24,769
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 1 | $24,769 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Williams has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, drought, landslide. The area has had 18 federal disaster declarations. The most common disaster type is flood (12 declarations). 5 flood insurance claims have been filed in the area. FEMA has obligated $3,667,081 in public assistance recovery funding. 1 hazard mitigation projects have been funded to reduce future risk.