Natural Disasters in Sherburn, MN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
45.5
Relatively Low
Expected Annual Loss
45.5
Score (0-100)
Social Vulnerability
54.2
Score (0-100)
Community Resilience
84.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Winter Weather | 89.1 |
| Hail | 88.6 |
| Drought | 83.2 |
| Strong Wind | 77.6 |
| Cold Wave | 74.3 |
| Tornado | 68.5 |
| Ice Storm | 46.6 |
| Heat Wave | 41.9 |
| Landslide | 32.3 |
| Lightning | 20.5 |
| Wildfire | 18.0 |
| Earthquake | 14.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Flood
Jun 2024
Most Common Type
Flood
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jun 28, 2024 | Flood | SEVERE STORMS AND FLOODING |
| Apr 7, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 12, 2019 | Flood | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| Sep 5, 2018 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 21, 2014 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Oct 13, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Oct 7, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 16, 1997 | Severe Storm | SEVERE WINTER STORMS |
| Jun 11, 1993 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Dec 26, 1991 | Severe Ice Storm | ICE STORM |
| Jun 17, 1976 | Drought | DROUGHT |
| Apr 18, 1969 | Flood | FLOODING |
| Apr 11, 1965 | Flood | FLOODING |
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,820,196
Disasters with PA
7
Total Projects
185
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1941 | Severe Storm(s) | 61 | $697,304 |
| DR-4442 | Flood | 30 | $605,891 |
| DR-1569 | Severe Storm(s) | 21 | $416,817 |
| DR-4390 | Flood | 18 | $414,886 |
| DR-4797 | Flood | 27 | $393,308 |
| DR-4182 | Flood | 23 | $253,761 |
| DR-4531 | Biological | 5 | $38,228 |
Sherburn has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are winter weather, hail, drought. The area has had 15 federal disaster declarations. The most common disaster type is flood (6 declarations). FEMA has obligated $2,820,196 in public assistance recovery funding.