Natural Disasters in Nashua, MN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
5.3
Very Low
Expected Annual Loss
12.0
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
71.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Winter Weather | 60.9 |
| Hail | 53.1 |
| Cold Wave | 40.6 |
| Strong Wind | 28.0 |
| Landslide | 21.4 |
| Wildfire | 19.9 |
| Tornado | 19.2 |
| Ice Storm | 13.1 |
| Heat Wave | 11.3 |
| Lightning | 3.3 |
| Earthquake | 3.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
25
Most Recent
Flood
Jul 2023
Most Common Type
Flood
13 declarations
| Date | Type | Declaration |
|---|---|---|
| Jul 19, 2023 | Flood | SEVERE STORMS AND FLOODING |
| Jul 8, 2022 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 7, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 12, 2019 | Flood | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 25, 2013 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| May 10, 2011 | Flood | SEVERE STORMS AND FLOODING |
| Apr 19, 2010 | Flood | FLOODING |
| Mar 19, 2010 | Flood | FLOODING |
| Apr 9, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 26, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jun 5, 2006 | Flood | FLOODING |
| Jan 4, 2006 | Severe Storm | SEVERE WINTER STORM |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 16, 2001 | Flood | SEVERE WINTER STORMS, FLOODING, AND TORNADOES |
| Apr 8, 1997 | Flood | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS |
| Jan 16, 1997 | Severe Storm | SEVERE WINTER STORMS |
| Aug 18, 1995 | Severe Storm | SEVERE THUNDERSTORMS, WINDS, FLOODING, TORNADOES, AND HEAT |
| May 8, 1989 | Flood | FLOODING |
| Apr 30, 1979 | Flood | SEVERE STORMS & FLOODING |
Showing 20 of 25 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
495
Total Claims Paid
$7,405,010
Avg Claim Payout
$14,960
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$4,245,371
Disasters with PA
10
Total Projects
269
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1830 | Severe Storm(s) | 75 | $1,690,518 |
| DR-1370 | Flood | 58 | $920,839 |
| DR-1900 | Flood | 37 | $378,317 |
| DR-1648 | Flood | 32 | $285,068 |
| DR-4442 | Flood | 17 | $281,270 |
| DR-4722 | Flood | 9 | $271,490 |
| DR-1982 | Flood | 26 | $231,426 |
| DR-1622 | Severe Storm(s) | 9 | $140,738 |
| DR-4131 | Severe Storm(s) | 3 | $35,743 |
| DR-4658 | Severe Storm(s) | 3 | $9,964 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$2,993,604
Properties Protected
20
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 1 | $1,892,129 |
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 1 | $262,500 |
| 800.1: Miscellaneous | 1 | $20,000 |
| 403.3: Stormwater Management - Flapgates/Floodgates | 1 | $800,000 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $18,975 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Nashua has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are winter weather, hail, cold wave. The area has had 25 federal disaster declarations. The most common disaster type is flood (13 declarations). 495 flood insurance claims have been filed in the area. FEMA has obligated $4,245,371 in public assistance recovery funding. 5 hazard mitigation projects have been funded to reduce future risk.